Consumer Price Index for October 2023, November 20232, and December 2023 are respectively- 138.40, 139.10, and 138.80. It works out to (62) slabs of additional DR for the quarter from February 2024 to April 2024.
Pending amendments to wage revision, Banks may pay the Dearness Allowance payable to bank officers for the period February 2024 to April 2024 as below.
Scale I | DA |
36,000 | 20619 |
37,490 | 21460 |
38,980 | 22301 |
40,470 | 23143 |
41,960 | 23984 |
43,450 | 24825 |
44,940 | 25667 |
46,430 | 26508 |
48,170 | 27491 |
49,910 | 28473 |
51,900 | 29597 |
53,890 | 30720 |
55,880 | 31844 |
57,870 | 32968 |
59,860 | 34091 |
61,850 | 35215 |
63,840 | 36339 |
65,830 | 37462 |
67,820 | 38586 |
69,810 | 39710 |
71800 | 40833 |
73790 | 41957 |
76010 | 43211 |
78230 | 44464 |
80450 | 45718 |
Scale II | |
48,170 | 27491 |
49,910 | 28473 |
51,900 | 29597 |
53,890 | 30720 |
55,880 | 31844 |
57,870 | 32968 |
59,860 | 34091 |
61,850 | 35215 |
63,840 | 36339 |
65,830 | 37462 |
67,820 | 38586 |
69,810 | 39710 |
71,800 | 40833 |
73,790 | 41957 |
76,010 | 43211 |
78,230 | 44464 |
80450 | 45718 |
82670 | 46971 |
84890 | 48225 |
87110 | 49478 |
89330 | 50732 |
Scale III | |
63840 | 36339 |
65830 | 37462 |
67820 | 38586 |
69810 | 39710 |
71800 | 40833 |
73790 | 41957 |
76010 | 43211 |
78230 | 44464 |
80450 | 45718 |
82670 | 46971 |
84890 | 48225 |
87110 | 49478 |
89610 | 50890 |
92110 | 52302 |
Scale IV | |
76,010 | 43211 |
78,230 | 44464 |
80,450 | 45718 |
82,670 | 46971 |
84,890 | 48225 |
87,390 | 49636 |
89,890 | 51048 |
92,390 | 52460 |
95,120 | 54001 |
Scale V | |
89,890 | 51048 |
92,390 | 52460 |
94,890 | 53871 |
97,620 | 55413 |
100,350 | 56954 |
103,350 | 58648 |
Scale VI | |
104,240 | 59151 |
107,210 | 60828 |
110,180 | 62505 |
113,150 | 64182 |
116,120 | 65859 |
Scale VII | |
119,340 | 67677 |
122,560 | 69495 |
125,780 | 71314 |
129,000 | 73132 |
There are two different types of receipts that a business or a government generates during…
The Department of Investment and Public Asset Management (DIPAM) released new guidelines amending its earlier2016…
The Government of the National Capital Territory of Delhi has released the official list of…
The Government of Rajasthan in their Order No.16 (1).v.m./2024 dated 19.11.2024 declared bank Holidays under…
Meaning of Expenditure and Expenses: Expenditure refers to the total amount spent to acquire goods…
In pursuance of the explanation in section 25 of NI Act 1881, read with the…