“No Cheer This Quarter: DA Rate Slashed for Bank Employees”,DA reduced to 1.23%
Labour Bureau announces CPI (IW) index numbers for January, February and March 2025 are 143.20, 142.80 and 143 respectively. Average index numbers for the above quarter is =143.
Therefore DA payable to Officers, of banks for the quarter is 19.97 % (the average index no.143 minus 123.03). DA reduced to 1.23%
| SUB STAFF | |||
| BASIC | New DA | Previous DA | Difference |
| 19500 | 5096 | 5410 | -314 |
| 20165 | 5264 | 5588 | -324 |
| 20830 | 5432 | 5766 | -335 |
| 21495 | 5600 | 5945 | -345 |
| 22160 | 5768 | 6123 | -355 |
| 22990 | 5977 | 6346 | -368 |
| 23820 | 6187 | 6568 | -381 |
| 24650 | 6397 | 6791 | -394 |
| 25480 | 6607 | 7013 | -407 |
| 26310 | 6816 | 7236 | -420 |
| 27300 | 7066 | 7502 | -435 |
| 28290 | 7316 | 7767 | -451 |
| 29280 | 7566 | 8033 | -466 |
| 30270 | 7817 | 8298 | -481 |
| 31440 | 8112 | 8612 | -500 |
| 32610 | 8408 | 8926 | -518 |
| 33780 | 8703 | 9239 | -536 |
| 35125 | 9043 | 9600 | -557 |
| 36470 | 9383 | 9961 | -578 |
| 37815 | 9723 | 10321 | -599 |
| 39160 | 10062 | 10682 | -620 |
| 40505 | 10402 | 11043 | -641 |
| 41850 | 10742 | 11404 | -662 |
| 43195 | 11082 | 11764 | -683 |
| 44540 | 11421 | 12125 | -703 |
| 45885 | 11761 | 12486 | -724 |
| 47230 | 12101 | 12846 | -745 |
| 48575 | 12441 | 13207 | -766 |
| 49920 | 12781 | 13568 | -787 |
| 51265 | 13120 | 13928 | -808 |
| 52610 | 13460 | 14289 | -829 |
| SPECIAL PAY | |||
| Armed Guard | 159 | 169 | -10 |
| Daftary (Senior Office assistant) | 229 | 243 | -14 |
| Head Peon (Special Office Assistant) | 301 | 319 | -19 |
| Driver | 964 | 1023 | -59 |




