12 slabs increase in DA for Aug 2018 – Oct 2018 and
CPI for June 2019 is 291 (6596.68) as per the announcement of Labour Bureau today (31.07.2018). With the above, the average CPI for April, May & June 2018 is 6588.
AVG CPI: (6573.85+6596.68+ 6642.33/3=.
19812.86/3=6604.28-4440=2164.28/4=541 slabs @ 0.10%=54.10%
So Confirmed Increase in DA Slabs for Aug 2018 – Oct 2018: 54.10-52.90= 12 Slabs (Increase in % of DA will be 54.10%- 52.90%=1.20%)
Revised | Previous | Increase | ||||
Stage | Basic | Spl.All. | Total | 54.10% | 52.90% | 1.20% |
1 | 11765 | 912 | 12677 | 6858.26 | 6706.13 | 152.12 |
2 | 12420 | 963 | 13383 | 7240.20 | 7079.61 | 160.60 |
3 | 13075 | 1013 | 14088 | 7621.61 | 7452.55 | 169.06 |
4 | 13730 | 1064 | 14794 | 8003.55 | 7826.03 | 177.53 |
5 | 14545 | 1127 | 15672 | 8478.55 | 8290.49 | 188.06 |
6 | 15360 | 1190 | 16550 | 8953.55 | 8754.95 | 198.60 |
7 | 16175 | 1254 | 17429 | 9429.09 | 9219.94 | 209.15 |
8 | 17155 | 1330 | 18485 | 10000.39 | 9778.57 | 221.82 |
9 | 18135 | 1405 | 19540 | 10571.14 | 10336.66 | 234.48 |
10 | 19115 | 1481 | 20596 | 11142.44 | 10895.28 | 247.15 |
11 | 20095 | 1557 | 21652 | 11713.73 | 11453.91 | 259.82 |
12 | 21240 | 1646 | 22886 | 12381.33 | 12106.69 | 274.63 |
13 | 22385 | 1735 | 24120 | 13048.92 | 12759.48 | 289.44 |
14 | 23530 | 1824 | 25354 | 13716.51 | 13412.27 | 304.25 |
15 | 24675 | 1912 | 26587 | 14383.57 | 14064.52 | 319.04 |
16 | 25820 | 2001 | 27821 | 15051.16 | 14717.31 | 333.85 |
17 | 26965 | 2090 | 29055 | 15718.76 | 15370.10 | 348.66 |
18 | 28110 | 2179 | 30289 | 16386.35 | 16022.88 | 363.47 |
19 | 30230 | 2343 | 32573 | 17621.99 | 17231.12 | 390.88 |
20 | 31540 | 2444 | 33984 | 18385.34 | 17977.54 | 407.81 |
21 | 32850 | 2546 | 35396 | 19149.24 | 18724.48 | 424.75 |
22 | 34160 | 2647 | 36807 | 19912.59 | 19470.90 | 441.68 |
23 | 35470 | 2749 | 38219 | 20676.48 | 20217.85 | 458.63 |
24 | 36780 | 2850 | 39630 | 21439.83 | 20964.27 | 475.56 |
25 | 38090 | 2952 | 41042 | 22203.72 | 21711.22 | 492.50 |
26 | 39400 | 3054 | 42454 | 22967.61 | 22458.17 | 509.45 |
27 | 40710 | 3155 | 43865 | 23730.97 | 23204.59 | 526.38 |
28 | 42020 | 3257 | 45277 | 24494.86 | 23951.53 | 543.32 |
I want to know currently I am working as a office assistant in mbgb .I clear jaiib exam . Now I move to caiib . My question is if I clear caiib exam how many increment include in my basic salary . I ask this question becoz someone tell me as a cleak if I clear caiib I will get 2 increment for this caiib. Plz guide me
In clerical cadre after clearing JAIIB you are entitled to get one increment.
CAIIB for Clerks:
To Appear in CAIIB exam, you have to clear the JAIIB exam. In clerical cadre after clearing CAIIB you are entitled to get Two increment.
Total 3 additional increment for clerks.
Dear Sir,
As i was appeared JAIIB Nov 2017 and i scored the exam with 45 in PPB , 51 in AFB,58 in LRAB.This is my 2nd attempt.during my 1st attempt i was cleared nothing.whether i cleared or not at this stage.
IIBF guidelines states that candidate securing at least 45 marks in each subject with an aggregate of 50% marks,
in all subjects of JAIIB examination in a single attempt will be declared as having passed JAIIB Examination. As I understand, though it is your second attempt, this time you have cleared all the 3 papers with an aggregate of 50%. According to me you have passed JAIIB in terms of above guidelines. Congrats!
Sir actually I joined as clerk in union bank of india June 2017…I have cleared my jaiib nd got 745 as increment in basic…I have a doubt tat do I get annual increment this june or 3 yr after joining as clerk…or each year 1 increment as annual increment???
You will get next increment on due date of next annual increment.
Sir,
I have reached to stagnation level I.e. 20 the stage of increment in clerical cadre. What increment I will get after clearing jaiib and caiib
For those who received Graduation Increment and Professional Qualification Increments or those who complete Graduation or CAIIB will get additional allowance on reaching the maximum of their scale of pay as under:
For Graduation – Rs.410.00 after completing one year, Rs.800.00 after completing two years.
PQP for Jaiib: Rs.410 after completing one year,
PQP (CAIIB) : Rs.800 after completing two years, Rs.1210 after completing three years.
If graduation and CAIIB, first 2 years graduation allowance will be given and after that CAIIB allowance will be given
Thank you for your valuable information.