In terms of Consumer Price Index Numbers announced by Labour Bureau of India, the average index numbers for January 2019 to March 2019 works out to 7022.76. It means bank staff will get 34 slabs increase in DA for the ensuing quarter May 2019 to July 2019. In the other words Bank Staff will get the revised DA of 64.50% for the above period.
DA for clerical staff from May 2019 to July 2019 | ||||||
Revised | Previous | Increase | ||||
Stage | Basic | Spl.All. | Total | 64.50% | 61.10% | 3.40% |
1 | 11765 | 912 | 12677 | 8176.67 | 7745.65 | 431.02 |
2 | 12420 | 963 | 13383 | 8632.04 | 8177.01 | 455.02 |
3 | 13075 | 1013 | 14088 | 9086.76 | 8607.77 | 478.99 |
4 | 13730 | 1064 | 14794 | 9542.13 | 9039.13 | 503.00 |
5 | 14545 | 1127 | 15672 | 10108.44 | 9575.59 | 532.85 |
6 | 15360 | 1190 | 16550 | 10674.75 | 10112.05 | 562.70 |
7 | 16175 | 1254 | 17429 | 11241.71 | 10649.12 | 592.59 |
8 | 17155 | 1330 | 18485 | 11922.83 | 11294.34 | 628.49 |
9 | 18135 | 1405 | 19540 | 12603.30 | 11938.94 | 664.36 |
10 | 19115 | 1481 | 20596 | 13284.42 | 12584.16 | 700.26 |
11 | 20095 | 1557 | 21652 | 13965.54 | 13229.37 | 736.17 |
12 | 21240 | 1646 | 22886 | 14761.47 | 13983.35 | 778.12 |
13 | 22385 | 1735 | 24120 | 15557.40 | 14737.32 | 820.08 |
14 | 23530 | 1824 | 25354 | 16353.33 | 15491.29 | 862.04 |
15 | 24675 | 1912 | 26587 | 17148.62 | 16244.66 | 903.96 |
16 | 25820 | 2001 | 27821 | 17944.55 | 16998.63 | 945.91 |
17 | 26965 | 2090 | 29055 | 18740.48 | 17752.61 | 987.87 |
18 | 28110 | 2179 | 30289 | 19536.41 | 18506.58 | 1029.83 |
19 | 30230 | 2343 | 32573 | 21009.59 | 19902.10 | 1107.48 |
20 | 31540 | 2444 | 33984 | 21919.68 | 20764.22 | 1155.46 |
21 | 32850 | 2546 | 35396 | 22830.42 | 21626.96 | 1203.46 |
22 | 34160 | 2647 | 36807 | 23740.52 | 22489.08 | 1251.44 |
23 | 35470 | 2749 | 38219 | 24651.26 | 23351.81 | 1299.45 |
24 | 36780 | 2850 | 39630 | 25561.35 | 24213.93 | 1347.42 |
25 | 38090 | 2952 | 41042 | 26472.09 | 25076.66 | 1395.43 |
26 | 39400 | 3054 | 42454 | 27382.83 | 25939.39 | 1443.44 |
27 | 40710 | 3155 | 43865 | 28292.93 | 26801.52 | 1491.41 |
28 | 42020 | 3257 | 45277 | 29203.67 | 27664.25 | 1539.42 |
The Basel Committee on Banking Supervision (BCBS) is the primary global standard setter for the…
In terms of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations,…
Many methods and techniques are used in the analysis of financial statements including profit and…
The Government of Uttar Pradesh vide order No. 870/3-2024-39(2)/2016 dated 17.12.2025 declared following days as…
Financial statement disclosures are non-financial information that appears at the end of a financial statement.…
NPCI warns users about the rising 'Digital Arrest' scam targeting UPI users, in which scammers…