Ministry of Finance (Department of Financial Services) in its letter dated 25.08.2021 addressed to the Chief Executive of IBA conveyed the revision of family pension. According to the letter, the payment of Family Pension should be at a uniform rate of 30% of the pay of the deceased employee without any ceiling on family pension effective from 1.4.21.
Family Pension is computed on the LAST DRAWN PAY of the deceased Employee which includes Basic Pay + eligible Portion of PQA & FPA ranking for PF.
Sixty percent of the pension drawn by you is the approximate family pension payable to your spouse after your death. The below chart is prepared for your reference, considering the top of the pay scale at the time of retirement/ death while still in active service.
For example, let us assume Mr.X retires from the Bank’s service during 2008 when his last 10 months’ average basic salary was Rs.36000.(However, his last month’s pay was Rs 37000 due to increment). In this case, his basic pension (before commutation) is Rs.18000 i.e. 50% of basic pay of Rs.36000. His present dearness relief is 120% of his basic pension that is Rs 21600. Together with basic and DR total pension received by him was Rs.39600.
Now after the death of X, his widow is eligible for Family Pension. Because X’s last month’s pay was Rs.37000 his widow’s basic pension will be 30% of Rs.37000. That is Rs.11100. With present Dearness at 120% her gross pension becomes
24420 (Basic11100+ DA13320). So Mrs. X receives a family pension of Rs.24420 for the current month.
Cadre | Existing Family Pension (BASIC+DR) | Revised Family Pension (BASIC+DR) |
11th BPS after 1.11.2017 | ||
Sub-Staff | 8031 | 14061 |
Clerical | 12460 | 24919 |
Off. scale I | 15227 | 30543 |
Off. Scale-II | 16757 | 33815 |
Off. Scale III | 16757 | 34867 |
Off Scale-IV | 16757 | 36007 |
Off. Scale V | 16757 | 39459 |
Off. Scale VI | 16757 | 43956 |
Off Scale VII | 16757 | 48832 |
BPS 10 after 1.11.2012 to 31.10.2017 | ||
Sub-Staff | 8367 | 12550 |
Clerical | 11087 | 22174 |
Off. scale I | 11087 | 22174 |
Off. Scale-II | 12123 | 24248 |
Off. Scale III | 13585 | 27171 |
Off Scale-IV | 15611 | 31222 |
Off. Scale V | 16330 | 34864 |
Off. Scale VI | 16330 | 40380 |
Off Scale VII | 16330 | 44855 |
9th BPS after 1.11.2007 to 31.10.2012 | ||
Sub-Staff | 7754 | 11631 |
Clerical | 10234 | 20468 |
Off. scale I | 10563 | 21125 |
Off. Scale-II | 11549 | 23098 |
Off. Scale III | 12946 | 25893 |
Off Scale-IV | 14878 | 29756 |
Off. Scale V | 16604 | 33208 |
Off. Scale VI | 16248 | 38740 |
Off Scale VII | 16248 | 42744 |
BPS 8 after 1.11.2007 to 31.10.2012 | ||
Sub-Staff | 5295 | 7943 |
Clerical | 8027 | 13878 |
Off. scale I | 9581 | 19163 |
Off. Scale-II | 10464 | 20823 |
Off. Scale III | 12355 | 24710 |
Off Scale-IV | 12681 | 25361 |
Off. Scale V | 13983 | 27967 |
Off. Scale VI | 15412 | 30825 |
Off Scale VII | 16754 | 34250 |
BPS 7 after 1.04.2002 to 31.10.2002 | ||
Sub-Staff | 5929 | 70148 |
Clerical | 7926 | 12657 |
Off. scale I | 8838 | 17545 |
Off. Scale-II | 9557 | 18794 |
Off. Scale III | 10571 | 20557 |
Off Scale-IV | 11375 | 21953 |
Off. Scale V | 12446 | 23815 |
Off. Scale VI | 13630 | 25684 |
Off Scale VII | 15011 | 27009 |
BPS 6 Nov 92/July 93 to 31.03.2002 | ||
Sub-Staff | 5902 | 6402 |
Clerical | 7741 | 11611 |
Off. scale I | 7892 | 16578 |
Off. Scale-II | 8996 | 17770 |
Off. Scale III | 9985 | 19457 |
Off Scale-IV | 10760 | 20775 |
Off. Scale V | 11790 | 22532 |
Off. Scale VI | 13025 | 24641 |
Off Scale VII | 14411 | 26176 |
BPS 5 after 1.1.86 to 31.10.92 | ||
Sub-Staff | 5913 | 5992 |
Clerical | 7884 | 11275 |
Off. scale I | 7924 | 15847 |
Off. Scale-II | 8660 | 17028 |
Off. Scale III | 9671 | 18871 |
Off Scale-IV | 10538 | 20318 |
Off. Scale V | 11721 | 20507 |
Off. Scale VI | 12903 | 24266 |
Off Scale VII | 13797 | 25347 |
This article explains the meaning of Depreciation, Causes of Depreciation, Need for Depreciation, Factors of…
Before closing the ledger accounts, if the error is found you can rectify it without…
The errors in accounting take place due to wrong posting of transactions, wrong totaling or…
“Under the explanation to Section 25 of the Negotiable Instruments Act, 1881 (Central Act 26…
When the trial balance does not tally due to the one-sided errors in the books,…
Errors in Trial Balance are mistakes made during the accounting process that cannot always be…