The AICPIN-IW for the months of October 2022, November 2022, and December 2022 has been released by Labour Bureau of India. The average index number of the above 3 months is —– It means an increase of ——- slabs to bank employees and officers for the months of February 2023 to April 2023. The confirmed DA chart is attached below.
BASIC | NEW DA | OLD DA | DIFF |
17900 | 8576 | 8109 | 467 |
18900 | 9055 | 8562 | 493 |
19900 | 9534 | 9015 | 519 |
20900 | 10013 | 9468 | 545 |
22130 | 10603 | 10026 | 577 |
23360 | 11192 | 10583 | 609 |
24590 | 11781 | 11140 | 641 |
26080 | 12495 | 11815 | 680 |
27570 | 13209 | 12490 | 719 |
29060 | 13923 | 13165 | 758 |
30550 | 14637 | 13840 | 797 |
32280 | 15465 | 14624 | 842 |
34010 | 16294 | 15408 | 887 |
35740 | 17123 | 16191 | 932 |
37470 | 17952 | 16975 | 977 |
39200 | 18781 | 17759 | 1022 |
40930 | 19610 | 18542 | 1067 |
42660 | 20439 | 19326 | 1112 |
45930 | 22005 | 20808 | 1198 |
47920 | 22959 | 21709 | 1249 |
49910 | 23912 | 22611 | 1301 |
51900 | 24865 | 23512 | 1353 |
53890 | 25819 | 24414 | 1405 |
55880 | 26772 | 25315 | 1457 |
57870 | 27726 | 26217 | 1509 |
59860 | 28679 | 27118 | 1561 |
61850 | 29632 | 28020 | 1613 |
63840 | 30586 | 28921 | 1665 |
65830 | 31539 | 29823 | 1716 |
The Department of Investment and Public Asset Management (DIPAM) released new guidelines amending its earlier2016…
The Government of the National Capital Territory of Delhi has released the official list of…
The Government of Rajasthan in their Order No.16 (1).v.m./2024 dated 19.11.2024 declared bank Holidays under…
Meaning of Expenditure and Expenses: Expenditure refers to the total amount spent to acquire goods…
In pursuance of the explanation in section 25 of NI Act 1881, read with the…
The Reserve Bank of India on Tuesday placed on its website that the deepfake videos…