Categories: Bank Staff

DA for Bank employees from November 2018 to January 2019

As per Labour Bureau announcement CPI for the months of July 2018, August 2018 and September 2018 are 301,301 and 301 respectively. Accordingly, DA for bank employees and officers is increased by 66 slabs for the months of November 2018 to January 2019. That means an increase of DA by 6.6 % from the existing 54.10%. The below charts offers you revised DA applicable to your scale of pay from November 2018 to January 2019.

DA chart for November 2018 to January 2019:

DA for clerical staff from November 2018 to January 2019
Revised Previous Increase
Stage Basic Spl.All. Total 60.70% 54.10% 6.60%
1 11765 912 12677 7694.94 6858.26 836.68
2 12420 963 13383 8123.48 7240.20 883.28
3 13075 1013 14088 8551.42 7621.61 929.81
4 13730 1064 14794 8979.96 8003.55 976.40
5 14545 1127 15672 9512.90 8478.55 1034.35
6 15360 1190 16550 10045.85 8953.55 1092.30
7 16175 1254 17429 10579.40 9429.09 1150.31
8 17155 1330 18485 11220.40 10000.39 1220.01
9 18135 1405 19540 11860.78 10571.14 1289.64
10 19115 1481 20596 12501.77 11142.44 1359.34
11 20095 1557 21652 13142.76 11713.73 1429.03
12 21240 1646 22886 13891.80 12381.33 1510.48
13 22385 1735 24120 14640.84 13048.92 1591.92
14 23530 1824 25354 15389.88 13716.51 1673.36
15 24675 1912 26587 16138.31 14383.57 1754.74
16 25820 2001 27821 16887.35 15051.16 1836.19
17 26965 2090 29055 17636.39 15718.76 1917.63
18 28110 2179 30289 18385.42 16386.35 1999.07
19 30230 2343 32573 19771.81 17621.99 2149.82
20 31540 2444 33984 20628.29 18385.34 2242.94
21 32850 2546 35396 21485.37 19149.24 2336.14
22 34160 2647 36807 22341.85 19912.59 2429.26
23 35470 2749 38219 23198.93 20676.48 2522.45
24 36780 2850 39630 24055.41 21439.83 2615.58
25 38090 2952 41042 24912.49 22203.72 2708.77
26 39400 3054 42454 25769.58 22967.61 2801.96
27 40710 3155 43865 26626.06 23730.97 2895.09
28 42020 3257 45277 27483.14 24494.86 2988.28
Surendra Naik

Share
Published by
Surendra Naik

Recent Posts

India’s progress in SDGs including Climate change, and CSR Activities

The Sustainable Development Goals (SDGs), also known as the Global Goals, were adopted by the…

12 hours ago

Global Issues and initiatives

Global issues are problems of economic, environmental, social, and political concerns that affect the entire…

1 day ago

Core elements of Sustainable Development

Sustainable development or 'Sustainability for development' refers to the development that is done without damaging…

2 days ago

Non-standard practices of charging interest by lenders: RBI directs corrective action

The Reserve Bank of India today, in its circular informed that during the onsite examination…

3 days ago

The list of Priority Sectors identified in India and PSL lending norms

Priority Sector lending (PSL) means bank lending to those sectors that the Government of India…

3 days ago

International Economic Organizations: The World Bank

The World Bank was established in 1944 in the name of the International Bank for…

4 days ago