Categories: Bank Staff

DA for Bank Officers from November 2018 to January 2019

As per Labour Bureau, CPI for the month of July 2018, August 2018 and September 2018 is 301,301 and 301 respectively.

Accordingly, DA for bank employees and officers is increased by 66 slabs for the months of Novemeber 2018 to Janaury 2019. That means an increase of DA by 6.6 % from the existing 54.10%. The below charts offers you revised DA applicable to your scale of pay from November 2018 to Janaury 2019.

DA chart for the months of November 2018 to January 2019:

Bank Officers DA for the months of November 2018 to January 2019
Stage Basic_pay      Spl.Pay      Total DA New DA previous Increase
Officers Scale I to VII 60.70% 54.10% 6.60%
1 23700 1837 25537 15500.96 13815.52 1685.44
2 24680 1913 26593 16141.95 14386.81 1755.14
3 25660 1989 27649 16782.94 14958.11 1824.83
4 26640 2065 28705 17423.94 15529.41 1894.53
5 27620 2141 29761 18064.93 16100.70 1964.23
6 28600 2217 30817 18705.92 16672.00 2033.92
7 29580 2292 31872 19346.30 17242.75 2103.55
8 30560 2368 32928 19987.30 17814.05 2173.25
9 31705 2457 34162 20736.33 18481.64 2254.69
10 32850 2546 35396 21485.37 19149.24 2336.14
11 34160 2647 36807 22341.85 19912.59 2429.26
12 35470 2749 38219 23198.93 20676.48 2522.45
13 36780 2850 39630 24055.41 21439.83 2615.58
14 38090 2952 41042 24912.49 22203.72 2708.77
15 39400 3054 42454 25769.58 22967.61 2801.96
16 40710 3155 43865 26626.06 23730.97 2895.09
17 42020 3257 45277 27483.14 24494.86 2988.28
18 43330 3358 46688 28339.62 25258.21 3081.41
19 44640 3460 48100 29196.70 26022.10 3174.60
20 45950 3561 49511 30053.18 26785.45 3267.73
21 47260 3663 50923 30910.26 27549.34 3360.92
22 48570 3764 52334 31766.74 28312.69 3454.04
23 50030 3877 53907 32721.55 29163.69 3557.86
24 51490 3990 55480 33676.36 30014.68 3661.68
Officers Scale IV 0 0.00 0.00 0.00
OS-IV-01 50030 5003 55033 33405.03 29772.85 3632.18
OS-IV-02 51490 5149 56639 34379.87 30641.70 3738.17
OS-IV-03 52950 5295 58245 35354.72 31510.55 3844.17
OS-IV-04 54410 5441 59851 36329.56 32379.39 3950.17
OS-IV-05 55870 5587 61457 37304.40 33248.24 4056.16
OS-IV-06 57520 5752 63272 38406.10 34230.15 4175.95
OS-IV-07 59170 5917 65087 39507.81 35212.07 4295.74
Officers Scale V 0 0.00 0.00 0.00
OS-V-01 59170 5917 65087 39507.81 35212.07 4295.74
OS-V-02 60820 6082 66902 40609.51 36193.98 4415.53
OS-V-03        62470 62470 6247 68717 41711.22 37175.90 4535.32
OS-V-04 64270 6427 70697 42913.08 38247.08 4666.00
OS-V-05 66070 6607 72677 44114.94 39318.26 4796.68
Officers Scale VI 0 0.00 0.00 0.00
OS-VI-01 68680 7555 76235 46274.65 41243.14 5031.51
OS-VI-02 70640 7770 78410 47594.87 42419.81 5175.06
OS-VI-03 72600 7986 80586 48915.70 43597.03 5318.68
OS-VI-04 74560 8202 82762 50236.53 44774.24 5462.29
OS-VI-05 76520 8417 84937 51556.76 45950.92 5605.84
Officers Scale VII 0 0.00 0.00 0.00
OS-VII-01 76520 8417 84937 51556.76 45950.92 5605.84
OS-VII-02 78640 8650 87290 52985.03 47223.89 5761.14
OS-VII-03 80760 8884 89644 54413.91 48497.40 5916.50
OS-VII-04 82880 9117 91997 55842.18 49770.38 6071.80
OS-VII-05 85000 9350 94350 57270.45 51043.35 6227.10
Surendra Naik

Share
Published by
Surendra Naik

Recent Posts

India’s progress in SDGs including Climate change, and CSR Activities

The Sustainable Development Goals (SDGs), also known as the Global Goals, were adopted by the…

12 hours ago

Global Issues and initiatives

Global issues are problems of economic, environmental, social, and political concerns that affect the entire…

1 day ago

Core elements of Sustainable Development

Sustainable development or 'Sustainability for development' refers to the development that is done without damaging…

2 days ago

Non-standard practices of charging interest by lenders: RBI directs corrective action

The Reserve Bank of India today, in its circular informed that during the onsite examination…

3 days ago

The list of Priority Sectors identified in India and PSL lending norms

Priority Sector lending (PSL) means bank lending to those sectors that the Government of India…

3 days ago

International Economic Organizations: The World Bank

The World Bank was established in 1944 in the name of the International Bank for…

4 days ago