The Dearness Allowance (DA) payable to bank employees for the quarter May to July 2026 has been arrived at based on the movement in the **All India Consumer Price Index for Industrial Workers (CPI-IW).
For the reference months January 2026, February 2026, and March 2026, the CPI-IW (General) indices stood at 148.60, 148.50, and 149.10 respectively. The average index for this quarter works out to 148.03, showing an increase of 1.07 points over the previous quarter’s average of 146.96*.
Based on this rise in the CPI-IW average, the **Dearness Allowance payable to bank staff for the quarter May–July 2026 is 25.40%. This DA rate will be applicable on the eligible components of pay as per the prevailing wage settlement.
| CLERICAL | |||
| BASIC | New DA | Previous DA | Difference |
| 24050 | 7943 | 7818 | 125 |
| 25390 | 8374 | 8242 | 132 |
| 26730 | 8805 | 8666 | 139 |
| 28070 | 9235 | 9090 | 145 |
| 29720 | 9765 | 9611 | 154 |
| 31370 | 10295 | 10133 | 162 |
| 33020 | 10826 | 10655 | 170 |
| 35020 | 11468 | 11288 | 181 |
| 37020 | 12111 | 11920 | 191 |
| 39020 | 12753 | 12553 | 201 |
| 41020 | 13396 | 13185 | 211 |
| 43360 | 14148 | 13925 | 223 |
| 45700 | 14900 | 14665 | 235 |
| 48040 | 15652 | 15405 | 246 |
| 50380 | 16403 | 16145 | 258 |
| 52720 | 17155 | 16885 | 270 |
| 55060 | 17907 | 17625 | 282 |
| 57400 | 18659 | 18365 | 294 |
| 61800 | 20073 | 19757 | 316 |
| 64480 | 20934 | 20604 | 330 |
| 67160 | 21795 | 21452 | 343 |
| 69840 | 22656 | 22299 | 357 |
| 72520 | 23517 | 23147 | 370 |
| 75200 | 24378 | 23995 | 384 |
| 77880 | 25240 | 24842 | 397 |
| 80560 | 26101 | 25690 | 411 |
| 83240 | 26962 | 26537 | 425 |
| 85920 | 27823 | 27385 | 438 |
| 88600 | 28684 | 28232 | 452 |
| 91280 | 29545 | 29080 | 465 |
| 93960 | 30406 | 29927 | 479 |
| SPECIAL PAY | |||
| SWO A & B | 500 | 493 | 8 |
| Head Cashier (Senior CSA) | 775 | 763 | 12 |
| Special Assistant (Special CSA) | 1168 | 1150 | 18 |





