As per Labour Bureau, CPI for the month of July 2018, August 2018 and September 2018 is 301,301 and 301 respectively.
Accordingly, DA for bank employees and officers is increased by 66 slabs for the months of Novemeber 2018 to Janaury 2019. That means an increase of DA by 6.6 % from the existing 54.10%. The below charts offers you revised DA applicable to your scale of pay from November 2018 to Janaury 2019.
DA chart for the months of November 2018 to January 2019
Sub-Staff DA from November 2018 to January 2019 | ||||||
Revised | Old | increase | ||||
Stage | Basic | Spl.All. | Total | 60.70% | 54.10% | |
1 | 9560 | 741 | 10301 | 6252.71 | 5572.84 | 679.87 |
2 | 9885 | 761 | 10646 | 6462.12 | 5759.49 | 702.64 |
3 | 10210 | 791 | 11001 | 6677.61 | 5951.54 | 726.07 |
4 | 10535 | 816 | 11351 | 6890.06 | 6140.89 | 749.17 |
5 | 10860 | 842 | 11702 | 7103.11 | 6330.78 | 772.33 |
6 | 11270 | 873 | 12143 | 7370.80 | 6569.36 | 801.44 |
7 | 11680 | 905 | 12585 | 7639.10 | 6808.49 | 830.61 |
8 | 12090 | 937 | 13027 | 7907.39 | 7047.61 | 859.78 |
9 | 12500 | 969 | 13469 | 8175.68 | 7286.73 | 888.95 |
10 | 12910 | 1001 | 13911 | 8443.98 | 7525.85 | 918.13 |
11 | 13400 | 1039 | 14439 | 8764.47 | 7811.50 | 952.97 |
12 | 13890 | 1076 | 14966 | 9084.36 | 8096.61 | 987.76 |
13 | 14380 | 1114 | 15494 | 9404.86 | 8382.25 | 1022.60 |
14 | 14870 | 1152 | 16022 | 9725.35 | 8667.90 | 1057.45 |
15 | 15440 | 1197 | 16637 | 10098.66 | 9000.62 | 1098.04 |
16 | 16010 | 1241 | 17251 | 10471.36 | 9332.79 | 1138.57 |
17 | 16580 | 1285 | 17865 | 10844.06 | 9664.97 | 1179.09 |
18 | 17235 | 1336 | 18571 | 11272.60 | 10046.91 | 1225.69 |
19 | 17890 | 1386 | 19276 | 11700.53 | 10428.32 | 1272.22 |
20 | 18545 | 1437 | 19982 | 12129.07 | 10810.26 | 1318.81 |
21 | 19200 | 1488 | 20688 | 12557.62 | 11192.21 | 1365.41 |
22 | 19855 | 1539 | 21394 | 12986.16 | 11574.15 | 1412.00 |
23 | 20510 | 1590 | 22100 | 13414.70 | 11956.10 | 1458.60 |
24 | 21165 | 1640 | 22805 | 13842.64 | 12337.51 | 1505.13 |
25 | 21820 | 1691 | 23511 | 14271.18 | 12719.45 | 1551.73 |
26 | 22475 | 1742 | 24217 | 14699.72 | 13101.40 | 1598.32 |
27 | 23130 | 1793 | 24923 | 15128.26 | 13483.34 | 1644.92 |
28 | 23785 | 1843 | 25628 | 15556.20 | 13864.75 | 1691.45 |
This article explains the meaning of Depreciation, Causes of Depreciation, Need for Depreciation, Factors of…
Before closing the ledger accounts, if the error is found you can rectify it without…
The errors in accounting take place due to wrong posting of transactions, wrong totaling or…
“Under the explanation to Section 25 of the Negotiable Instruments Act, 1881 (Central Act 26…
When the trial balance does not tally due to the one-sided errors in the books,…
Errors in Trial Balance are mistakes made during the accounting process that cannot always be…