You do not require a password to use this Excel calculator. Not all of the cells in the sheet are protected. Here’s how it’s designed:
If you are eligible for the officiating allowance, manually enter the amount in any cell within these ranges:
That’s it! Your arrears are now calculated. Scroll down to compare your old and new salary, and see your potential arrears and take-home pay.
Depending on your screen size, you might need to scroll right to see columns like Gross Salary, PF/NPS deductions, and Net Salary.
EXISTING |
REVISED |
SCALE 1 – 36000 | SCALE 1 – 48480 |
SCALE 1 – 37490 | SCALE 1 – 50480 |
SCALE 1 – 38980 | SCALE 1 – 52480 |
SCALE 1 – 40470 | SCALE 1 – 54480 |
SCALE 1 – 41960 | SCALE 1 – 56480 |
SCALE 1 – 43450 | SCALE 1 – 58480 |
SCALE 1 – 44940 | SCALE 1 – 60480 |
SCALE 1 – 46430 | SCALE 1 – 62480 |
SCALE 1 – 48170 | SCALE 1 – 64820 |
SCALE 1 – 49910 | SCALE 1 – 67160 |
SCALE 1 – 51900 | SCALE 1 – 69840 |
SCALE 1 – 53890 | SCALE 1 – 72520 |
SCALE 1 – 55880 | SCALE 1 – 75200 |
SCALE 1 – 57870 | SCALE 1 – 77880 |
SCALE 1 – 59860 | SCALE 1 – 80560 |
SCALE 1 – 61850 | SCALE 1 – 83240 |
SCALE 1 – 63840 | SCALE 1 – 85920 |
SCALE 1 – 65830 | SCALE 1 – 88600 |
SCALE 1 – 67820 | SCALE 1 – 91280 |
SCALE 1 – 69810 | SCALE 1 – 93960 |
SCALE 1 – STAG 1 – 71800 | SCALE 1 – STAG 1 – 96640 |
SCALE 1 – STAG 2 – 73790 | SCALE 1 – STAG 2 – 99320 |
SCALE 1 – STAG 3 – 76010 | SCALE 1 – STAG 3 – 102300 |
SCALE 1 – STAG 4 – 78230 | SCALE 1 – STAG 4 – 105280 |
SCALE 1 – STAG 5 – 80450 | SCALE 1 – STAG 5 – 108260 |
— | SCALE 1 – ADD STAG 6 – 111240 |
— | SCALE 1 – ADD STAG 7 – 114220 |
SCALE 2 – 48170 | SCALE 2 – 64820 |
SCALE 2 – 49910 | SCALE 2 – 67160 |
SCALE 2 – 51900 | SCALE 2 – 69840 |
SCALE 2 – 53890 | SCALE 2 – 72520 |
SCALE 2 – 55880 | SCALE 2 – 75200 |
SCALE 2 – 57870 | SCALE 2 – 77880 |
SCALE 2 – 59860 | SCALE 2 – 80560 |
SCALE 2 – 61850 | SCALE 2 – 83240 |
SCALE 2 – 63840 | SCALE 2 – 85920 |
SCALE 2 – 65830 | SCALE 2 – 88600 |
SCALE 2 – 67820 | SCALE 2 – 91280 |
SCALE 2 – 69810 | SCALE 2 – 93960 |
SCALE 2 – 71800 | SCALE 2 – 96640 |
SCALE 2 – 73790 | SCALE 2 – 99320 |
SCALE 2 – 76010 | SCALE 2 – 102300 |
SCALE 2 – 78230 | SCALE 2 – 105280 |
SCALE 2 – STAG 1 – 80450 | SCALE 2 – STAG 1 – 108260 |
SCALE 2 – STAG 2 – 82670 | SCALE 2 – STAG 2 – 111240 |
SCALE 2 – STAG 3 – 84890 | SCALE 2 – STAG 3 – 114220 |
SCALE 2 – STAG 4 – 87110 | SCALE 2 – STAG 4 – 117200 |
SCALE 2 – STAG 5 – 89330 | SCALE 2 – STAG 5 – 120180 |
— | SCALE 2 – ADD STAG 6- 123540 |
— | SCALE 2 – ADD STAG 7- 126900 |
SCALE 3 – 63840 | SCALE 3 – 85920 |
SCALE 3 – 65830 | SCALE 3 – 88600 |
SCALE 3 – 67820 | SCALE 3 – 91280 |
SCALE 3 – 69810 | SCALE 3 – 93960 |
SCALE 3 – 71800 | SCALE 3 – 96640 |
SCALE 3 – 73790 | SCALE 3 – 99320 |
SCALE 3 – 76010 | SCALE 3 – 102300 |
SCALE 3 – 78230 | SCALE 3 – 105280 |
SCALE 3 – STAG 1 – 80450 | SCALE 3 – STAG 1 – 108260 |
SCALE 3 – STAG 2 – 82670 | SCALE 3 – STAG 2 – 111240 |
SCALE 3 – STAG 3 – 84890 | SCALE 3 – STAG 3 – 114220 |
SCALE 3 – STAG 4 – 87110 | SCALE 3 – STAG 4 – 117200 |
SCALE 3 – STAG 5 – 89330 | SCALE 3 – STAG 5 – 120560 |
SCALE 3 – STAG 6 – 92110 | SCALE 3 – STAG 6 – 123920 |
— | SCALE 3 – ADD STAG 7- 127600 |
— | SCALE 3 – ADD STAG 8- 131280 |
SCALE 4 – 76010 | SCALE 4 – 102300 |
SCALE 4 – 78230 | SCALE 4 – 105280 |
SCALE 4 – 80450 | SCALE 4 – 108260 |
SCALE 4 – 82670 | SCALE 4 – 111240 |
SCALE 4 – 84890 | SCALE 4 – 114220 |
SCALE 4 – 87390 | SCALE 4 – 117580 |
SCALE 4 – 89890 | SCALE 4 – 120940 |
SCALE 4 – STAG 1 – 92390 | SCALE 4 – STAG 1 – 124300 |
SCALE 4 – STAG 2 – 95120 | SCALE 4 – STAG 2 – 127980 |
— | SCALE 4 – ADD STAG 3- 131980 |
— | SCALE 4 – ADD STAG 4- 135980 |
— | SCALE 4 – ADD STAG 5- 139980 |
SCALE 5 – 89890 | SCALE 5 – 120940 |
SCALE 5 – 92390 | SCALE 5 – 124300 |
SCALE 5 – 94890 | SCALE 5 – 127660 |
SCALE 5 – 97620 | SCALE 5 – 131340 |
SCALE 5 -100350 | SCALE 5 -135020 |
SCALE 5 – STAG 1 – 103320 | SCALE 5 – STAG 1 – 139020 |
— | SCALE 5 – ADD STAG 2 – 143020 |
— | SCALE 5 – ADD STAG 3 – 147360 |
— | SCALE 5 – ADD STAG 4 – 151700 |
SCALE 6 – 104240 | SCALE 6 – 140500 |
SCALE 6 – 107210 | SCALE 6 – 144500 |
SCALE 6 – 110180 | SCALE 6 – 148500 |
SCALE 6 – 113150 | SCALE 6 – 152500 |
SCALE 6 – 116120 | SCALE 6 – 156500 |
— | SCALE 6 – ADD STAG 1 – 160840 |
— | SCALE 6 – ADD STAG 2 – 165180 |
— | SCALE 6 – ADD STAG 3 – 169520 |
SCALE 7 – 116120 | SCALE 7 – 156500 |
SCALE 7 – 119340 | SCALE 7 – 160840 |
SCALE 7 – 122560 | SCALE 7 – 165180 |
SCALE 7 – 125780 | SCALE 7 – 169520 |
SCALE 7 – 129000 | SCALE 7 – 173860 |
— | SCALE 7 – ADD STAG 1- 178560 |
— | SCALE 7 – ADD STAG 2- 183260 |
— | SCALE 7 – ADD STAG 3 – 187960 |
Old FPP | New FPP |
1990 | 2680 |
2220 | 2980 |
2500 | 3360 |
2730 | 3680 |
2970 | 4000 |
3220 | 4340 |
Non CCA Centre | 700 | 1200 |
Lower Centres | 1150 | 1900 |
Higher Area | 1400 | 2300 |
600 | 850 |
7% | 8% |
8% | 9% |
9% | 10% |
10.5% | 12.0% |
12% | 13.5% |
14% | 15% |
Old PQP | New PQP |
1020 | 1370 |
2550 | 3425 |
— | 5480 |
The Government of the National Capital Territory of Delhi has released the official list of…
The Government of Rajasthan in their Order No.16 (1).v.m./2024 dated 19.11.2024 declared bank Holidays under…
Meaning of Expenditure and Expenses: Expenditure refers to the total amount spent to acquire goods…
In pursuance of the explanation in section 25 of NI Act 1881, read with the…
The Reserve Bank of India on Tuesday placed on its website that the deepfake videos…
(This article explains various methods of Depreciation such as the Straight Line Method, Diminishing Balance…