Rates as on 02.12.2022
INR / 1 USD | 81.1771 |
INR / 1 GBP | 99.3099 |
INR / 1 EUR | 85.4643 |
INR / 100 JPY | 60.0700 |
As of 02.12.2022 at 1.30 pm | Source: FBIL/RBI) |
Approximate currency exchange rate of other major global currencies in India
Foreign Currency | Equivalent INR (Indian Rupees) |
1 AUD (Australian Dollar) | 54.60 |
1 SGD (Singapore Dollar) | 59.35 |
1 CDR (Canadian Dollar) | 61.20 |
1 HDR (Hong Kong Dollar) | 10.45 |
1 SAR ( Saudi Riyal) | 21.69 |
1 UAD (UAE Dirham) | 22.24 |
1 KUD (Kuwait Dinar) | 265.83 |
1 OMR (Omani Rial) | 211.72 |
1 BED (Beharani Dinar) | 216.23 |
1 QAR (Qatari Riyal) | 22.25 |
1 Rouble (Russian Rouble) | 1.34 |
1CNY (Chinese Yuan) | 11.35 |
1 MYR (Malaysian Ringgit) | 18.22 |
1 IDR (Indonesian Rupiah) | 0.00522 (1INR = 192.30 IDR) |
1SLR LKR (Sri Lankan Rupe)e | 0.2229 (1 INR=4.48 LKR) |
1 PKR ( Pakistani Rupee ) | 0.36797 (1INR=2.71 PKR) |
1 BDT (Bangladesh Taka) | 0.80147 (1INR =1.24 BDT) |
1 NPR (Nepalese Rupee) | 0.62466 (1INR =1.60 NPR) |
1KRW (South Korean Won) | 0.06103 (1INR=16.38 KRW) |
The exchange rates quoted above are only for the reader’s reference which may not be the same when you go to an Authorised Dealer in India for the exchange of currency.