August-October 2025 DA Chart for Bank clerical staff

The conformed All India Average Consumer Price Index for Industrial Workers (Base 1960=100) for the quarter ended June 2025 are as follows.

April 2025May 2025June 2025
143.50144145

432.5/3 =144.16 Average less 123.03=21.13

The average CPI for the above is 144.16. Hence the DA payable for the months of August, September and October 2025 is 21.13. The rate of Dearness allowance payable to workmen and Officer Employees for the above period shall be % of pay. While arriving at dearness allowance payable, decimals from third place ignored.

432.5/3 =144.16 Average less 123.03=21.13

DA Chart

CLERICAL
 BASIC New DA Previous DA Difference
24050 6608 6245 363
25390 6966 6584 382
26730 7324 6922 402
28070 7683 7261 422
29720 8124 7678 446
31370 8565 8094 470
33020 9006 8511 494
35020 9540 9017 524
37020 10075 9522 553
39020 10609 10027 582
41020 11144 10532 612
43360 11769 11123 646
45700 12395 11715 680
48040 13020 12306 715
50380 13646 12897 749
52720 14271 13488 783
55060 14897 14079 818
57400 15522 14670 852
61800 16698 15782 917
64480 17415 16459 956
67160 18131 17136 995
69840 18847 17813 1035
72520 19564 18490 1074
75200 20280 19167 1113
77880 20997 19844 1153
80560 21713 20521 1192
83240 22429 21198 1231
85920 23146 21875 1271
88600 23862 22552 1310
91280 24578 23229 1349
93960 25295 23906 1389
SPECIAL PAY
SWO A & B 416 393 23
Head Cashier (Senior CSA) 644 609 35
Special Assistant (Special CSA) 972 919 53
Facebook
Twitter
LinkedIn
Telegram
Comments