All India CPI-W General index for October 2025, November 2025 and December2025 are respectively 147.70 148.20 148.20. The average index is 148.03 for the above period. Hence increase in Dearness Relief for Bank Pensioner will be 62 slabs more than the previous half year.
Dearness Relief Rates apply as a percentage of Basic Pension before commutation. (Dearness Relief Rates correspond to pensioners under various BPS based on retirement periods (e.g., 5th BPS ~ pre-1992, up to 12th BPS ~ post-2022).
| Category (Retirement Period BPS) | Slabs/Points | DR Rate (% of Basic Pension) |
| Pre-Nov 1992 / 1st Jul 1993 (5th BPS) | 2282 Slabs | Basic × 1528.94% |
| Retired between 01.11.92 and 31.03.98 (6th BPS) | 2145 slabs | Basic × 750.75% |
| Retired between 01.4.98 and 31.10.2002 | 2011 slabs | Basic × 482.64% |
| Retired between 1.11.2002 and 31.10.2007 | 1860 slabs | Basic × 334.80% |
| Retired between 01.11.07 and 31.10.2012 | 1724 slabs | Basic × 258.45% |
| Retired between 01.11.2012 and 31.10.2017 | 1322 slabs | Basic × 132.20% |
| 1.11.17 to 31.10.2022 | 844 slabs | Basic × 59.08% |
| Retired after 01.11.2022 | 25 slabs | Basic × 25% |
xx





