August-October Qtr DA chart for Bank Sub-Staff

The conformed All India Average Consumer Price Index for Industrial Workers (Base 1960=100) for the quarter ended June 2025 are as follows.

April 2025May 2025June 2025
143.50144145

432.5/3 =144.16 Average less 123.03=21.13

The average CPI for the above is 144.16. Hence the DA payable for the months of August, September and October 2025 is 21.13. The rate of Dearness allowance payable to workmen and Officer Employees for the above period shall be % of pay. While arriving at dearness allowance payable, decimals from third place ignored.

432.5/3 =144.16 Average less 123.03=21.13

DA Chart

SUB STAFF
 BASIC New DA Previous DA Difference
19500 5392 5096 296
20165 5570 5264 306
20830 5747 5432 316
21495 5925 5600 325
22160 6103 5768 335
22990 6325 5977 347
23820 6547 6187 359
24650 6768 6397 372
25480 6990 6607 384
26310 7212 6816 396
27300 7477 7066 410
28290 7741 7316 425
29280 8006 7566 440
30270 8271 7817 454
31440 8583 8112 471
32610 8896 8408 488
33780 9209 8703 506
35125 9568 9043 525
36470 9928 9383 545
37815 10287 9723 565
39160 10647 10062 584
40505 11006 10402 604
41850 11366 10742 624
43195 11725 11082 644
44540 12085 11421 663
45885 12444 11761 683
47230 12804 12101 703
48575 13163 12441 723
49920 13523 12781 742
51265 13882 13120 762
52610 14242 13460 782
SPECIAL PAY
Armed Guard 168 159 9
Daftary (Senior Office assistant) 242 229 13
Head Peon (Special Office Assistant) 318 301 17
Driver 1020 964 56
Facebook
Twitter
LinkedIn
Telegram
Comments