| CLERICAL | |||
| BASIC | New DA | Previous DA | Difference |
| 24050 | 6630 | 6201 | 428 |
| 25390 | 6989 | 6538 | 452 |
| 26730 | 7349 | 6874 | 475 |
| 28070 | 7708 | 7210 | 498 |
| 29720 | 8151 | 7624 | 527 |
| 31370 | 8593 | 8038 | 555 |
| 33020 | 9036 | 8452 | 584 |
| 35020 | 9572 | 8953 | 619 |
| 37020 | 10108 | 9455 | 653 |
| 39020 | 10645 | 9957 | 688 |
| 41020 | 11181 | 10458 | 723 |
| 43360 | 11808 | 11045 | 763 |
| 45700 | 12436 | 11632 | 804 |
| 48040 | 13064 | 12219 | 844 |
| 50380 | 13691 | 12806 | 885 |
| 52720 | 14319 | 13393 | 925 |
| 55060 | 14946 | 13980 | 966 |
| 57400 | 15574 | 14567 | 1006 |
| 61800 | 16754 | 15671 | 1083 |
| 64480 | 17472 | 16343 | 1129 |
| 67160 | 18191 | 17016 | 1176 |
| 69840 | 18910 | 17688 | 1222 |
| 72520 | 19629 | 18360 | 1268 |
| 75200 | 20347 | 19032 | 1315 |
| 77880 | 21066 | 19705 | 1361 |
| 80560 | 21785 | 20377 | 1408 |
| 83240 | 22504 | 21049 | 1454 |
| 85920 | 23222 | 21722 | 1501 |
| 88600 | 23941 | 22394 | 1547 |
| 91280 | 24660 | 23066 | 1594 |
| 93960 | 25378 | 23738 | 1640 |
| SPECIAL PAY | |||
| SWO A & B | 418 | 391 | 27 |
| Head Cashier (Senior CSA) | 647 | 605 | 42 |
| Special Assistant (Special CSA) | 975 | 912 | 63 |




