Based on the CPI announced, the average index number works out to 7849 (base 1960=100). It means Dearness Allowance for the bank staff will be 374 slabs (26.18% %) or an increase of 34 slabs over the previous Quarter.
Click below to know the eligible DA for the period February 2021 to April 2021
| BASIC | NEW DA | OLD DA | DIFF |
| 17900 | 5612 | 5102 | 510 |
| 18900 | 5917 | 5379 | 538 |
| 19900 | 6221 | 5656 | 566 |
| 20900 | 6526 | 5933 | 593 |
| 22130 | 6901 | 6274 | 627 |
| 23360 | 7276 | 6614 | 661 |
| 24590 | 7651 | 6955 | 696 |
| 26080 | 8105 | 7368 | 737 |
| 27570 | 8559 | 7781 | 778 |
| 29060 | 9013 | 8193 | 819 |
| 30550 | 9467 | 8606 | 861 |
| 32280 | 9994 | 9085 | 909 |
| 34010 | 10521 | 9565 | 956 |
| 35740 | 11048 | 10044 | 1004 |
| 37470 | 11576 | 10523 | 1052 |
| 39200 | 12103 | 11002 | 1100 |
| 40930 | 12630 | 11482 | 1148 |
| 42660 | 13157 | 11961 | 1196 |
| 45930 | 14154 | 12867 | 1287 |
| 47920 | 14760 | 13418 | 1342 |
| 49910 | 15366 | 13969 | 1397 |
| 51900 | 15973 | 14521 | 1452 |
| 53890 | 16579 | 15072 | 1507 |
| 55880 | 17186 | 15623 | 1562 |
| 57870 | 17792 | 16175 | 1617 |
| 59860 | 18399 | 16726 | 1673 |
| 61850 | 19005 | 17277 | 1728 |
| 63840 | 19611 | 17829 | 1783 |
| 65830 | 20218 | 18380 | 1838 |





