Consumer Price Index for April, May, and June 2022 are respectively- 127.70, 129, and 129.20. It works out to 526 slabs in DA for the quarter of August to October 2022. Hence there will be an increase of 54 slabs in DA from August 2022 to October 2022. New DA Rate is 36.82%.
BASIC | NEW DA | OLD DA | DIFF |
17900 | 7672 | 6884 | 788 |
18900 | 8100 | 7269 | 832 |
19900 | 8529 | 7653 | 876 |
20900 | 8957 | 8038 | 920 |
22130 | 9485 | 8511 | 974 |
23360 | 10012 | 8984 | 1028 |
24590 | 10539 | 9457 | 1082 |
26080 | 11177 | 10030 | 1147 |
27570 | 11816 | 10603 | 1213 |
29060 | 12455 | 11176 | 1279 |
30550 | 13093 | 11749 | 1344 |
32280 | 13835 | 12414 | 1420 |
34010 | 14576 | 13080 | 1496 |
35740 | 15318 | 13745 | 1573 |
37470 | 16059 | 14410 | 1649 |
39200 | 16801 | 15076 | 1725 |
40930 | 17542 | 15741 | 1801 |
42660 | 18283 | 16406 | 1877 |
45930 | 19685 | 17664 | 2021 |
47920 | 20538 | 18429 | 2108 |
49910 | 21391 | 19195 | 2196 |
51900 | 22244 | 19960 | 2284 |
53890 | 23096 | 20725 | 2371 |
55880 | 23949 | 21491 | 2459 |
57870 | 24802 | 22256 | 2546 |
59860 | 25655 | 23021 | 2634 |
61850 | 26508 | 23787 | 2721 |
63840 | 27361 | 24552 | 2809 |
65830 | 28214 | 25317 | 2896 |
Related Post:
Dearness Relief for Bank Pensioners from the month of August 2022 to January 2023