Bank Officers DA Chart: Dearness Allowance Payable for February 2025 TO April 2025

DA payable to Officers, of banks for the quarter February 2025 is 21.20% as per following Chart.

OFFICERS
SCALE – STAGNATION – BASIC New DA Previous DA Difference
SCALE 1 – 48480 13182 12330 852
SCALE 1 – 50480 13718 12831 886
SCALE 1 – 52480 14254 13333 921
SCALE 1 – 54480 14791 13835 956
SCALE 1 – 56480 15327 14337 990
SCALE 1 – 58480 15863 14838 1025
SCALE 1 – 60480 16400 15340 1060
SCALE 1 – 62480 16936 15842 1094
SCALE 1 – 64820 17564 16429 1135
SCALE 1 – 67160 18191 17016 1176
SCALE 1 – 69840 18910 17688 1222
SCALE 1 – 72520 19629 18360 1268
SCALE 1 – 75200 20347 19032 1315
SCALE 1 – 77880 21066 19705 1361
SCALE 1 – 80560 21785 20377 1408
SCALE 1 – 83240 22504 21049 1454
SCALE 1 – 85920 23222 21722 1501
SCALE 1 – 88600 23941 22394 1547
SCALE 1 – 91280 24660 23066 1594
SCALE 1 – 93960 25378 23738 1640
SCALE 1 – STAG 1 –  96640 26097 24411 1686
SCALE 1 – STAG 2 – 99320 26816 25083 1733
SCALE 1 – STAG 3 – 102300 27615 25830 1785
SCALE 1 – STAG 4 – 105280 28414 26578 1836
SCALE 1 – STAG 5 – 108260 29213 27326 1888
SCALE 1 – ADD STAG 6 – 111240 30013 28073 1939
SCALE 1 – ADD STAG 7 – 114220 30812 28821 1991
SCALE 2 – 64820 17811 16660 1151
SCALE 2 – 67160 18447 17255 1192
SCALE 2 – 69840 19176 17937 1239
SCALE 2 – 72520 19905 18619 1286
SCALE 2 – 75200 20634 19301 1333
SCALE 2 – 77880 21363 19983 1381
SCALE 2 – 80560 22092 20665 1428
SCALE 2 – 83240 22821 21346 1475
SCALE 2 – 85920 23550 22028 1522
SCALE 2 – 88600 24279 22710 1569
SCALE 2 – 91280 25008 23392 1616
SCALE 2 – 93960 25737 24074 1663
SCALE 2 – 96640 26466 24756 1710
SCALE 2 – 99320 27195 25437 1757
SCALE 2 – 102300 28005 26196 1810
SCALE 2 – 105280 28816 26954 1862
SCALE 2 – STAG 1  – 108260 29626 27712 1915
SCALE 2 – STAG 2 – 111240 30437 28470 1967
SCALE 2 – STAG 3 – 114220 31248 29228 2019
SCALE 2 – STAG 4 –  117200 32058 29986 2072
SCALE 2 – STAG 5 – 120180 32869 30745 2124
SCALE 2 – ADD STAG 6- 123540 33783 31599 2183
SCALE 2 – ADD STAG 7- 126900 34696 32454 2242
SCALE 3 – 85920 23550 22028 1522
SCALE 3 – 88600 24279 22710 1569
SCALE 3 – 91280 25008 23392 1616
SCALE 3 – 93960 25737 24074 1663
SCALE 3 – 96640 26466 24756 1710
SCALE 3 – 99320 27195 25437 1757
SCALE 3 – 102300 28005 26196 1810
SCALE 3 – 105280 28816 26954 1862
SCALE 3 – STAG 1 – 108260 29626 27712 1915
SCALE 3 – STAG 2 – 111240 30437 28470 1967
SCALE 3 – STAG 3 – 114220 31248 29228 2019
SCALE 3 – STAG 4 – 117200 32058 29986 2072
SCALE 3 – STAG 5 – 120560 32972 30841 2131
SCALE 3 – STAG 6 – 123920 33886 31696 2190
SCALE 3 – ADD STAG 7- 127600 34887 32632 2254
SCALE 3 – ADD STAG 8- 131280 35888 33569 2319
SCALE 4 – 102300 28483 26642 1841
SCALE 4 – 105280 29307 27413 1894
SCALE 4 – 108260 30131 28184 1947
SCALE 4 – 111240 30956 28955 2000
SCALE 4 – 114220 31780 29727 2054
SCALE 4 – 117580 32710 30596 2114
SCALE 4 – 120940 33639 31466 2174
SCALE 4 – STAG 1 – 124300 34569 32335 2234
SCALE 4 – STAG 2 – 127980 35587 33287 2300
SCALE 4 – ADD STAG 3- 131980 36694 34323 2371
SCALE 4 – ADD STAG 4- 135980 37800 35358 2443
SCALE 4 – ADD STAG 5- 139980 38907 36393 2514
SCALE 5 – 120940 33639 31466 2174
SCALE 5 – 124300 34569 32335 2234
SCALE 5 – 127660 35499 33205 2294
SCALE 5 – 131340 36517 34157 2360
SCALE 5 -135020 37535 35109 2426
SCALE 5 – STAG 1 – 139020 38641 36144 2497
SCALE 5 – ADD STAG 2 – 143020 39748 37179 2569
SCALE 5 – ADD STAG 3 – 147360 40949 38303 2646
SCALE 5 – ADD STAG 4 – 151700 42150 39426 2724
SCALE 6 – 140500 39349 36806 2543
SCALE 6 – 144500 40464 37849 2615
SCALE 6 – 148500 41579 38892 2687
SCALE 6 – 152500 42694 39935 2759
SCALE 6 – 156500 43809 40978 2831
SCALE 6 –  ADD STAG 1 – 160840 45019 42110 2909
SCALE 6 –  ADD STAG 2 – 165180 46229 43242 2987
SCALE 6 –  ADD STAG 3 – 169520 47439 44373 3066
SCALE 7 – 156500 43809 40978 2831
SCALE 7 – 160840 45019 42110 2909
SCALE 7 – 165180 46229 43242 2987
SCALE 7 – 169520 47439 44373 3066
SCALE 7 – 173860 48649 45505 3144
SCALE 7 – ADD STAG 1- 178560 49959 46731 3228
SCALE 7 – ADD STAG 2- 183260 51269 47956 3313
SCALE 7 – ADD STAG 3 – 187960 52580 49182 3398

 

 

Facebook
Twitter
LinkedIn
Telegram
Comments