Consumer Price Index for April, May, and June 2022 are respectively- 127.70, 129, and 129.20. It works out to 526 slabs of DA for the quarter of August to October 2022. Hence there will be an increase of 54 slabs in DA from August 2022 to October 2022. New DA Rate is 36.82 %.
Basic | |||
Scale I | New DA | Old DA | DA Diff |
36,000 | 15650 | 14043 | 1607 |
37,490 | 16289 | 14616 | 1672 |
38,980 | 16927 | 15189 | 1738 |
40,470 | 17566 | 15762 | 1803 |
41,960 | 18204 | 16335 | 1869 |
43,450 | 18843 | 16908 | 1934 |
44,940 | 19482 | 17482 | 2000 |
46,430 | 20120 | 18055 | 2066 |
48,170 | 20866 | 18724 | 2142 |
49,910 | 21612 | 19393 | 2219 |
51,900 | 22464 | 20158 | 2306 |
53,890 | 23317 | 20924 | 2394 |
55,880 | 24170 | 21689 | 2481 |
57,870 | 25023 | 22454 | 2569 |
59,860 | 25876 | 23220 | 2656 |
61,850 | 26729 | 23985 | 2744 |
63,840 | 27582 | 24750 | 2832 |
65,830 | 28435 | 25516 | 2919 |
67,820 | 29288 | 26281 | 3007 |
69,810 | 30140 | 27046 | 3094 |
71800 | 30993 | 27811 | 3182 |
73790 | 31846 | 28577 | 3269 |
76010 | 32798 | 29431 | 3367 |
78230 | 33749 | 30284 | 3465 |
80450 | 34701 | 31138 | 3562 |
Scale II | |||
48,170 | 20866 | 18724 | 2142 |
49,910 | 21612 | 19393 | 2219 |
51,900 | 22464 | 20158 | 2306 |
53,890 | 23317 | 20924 | 2394 |
55,880 | 24170 | 21689 | 2481 |
57,870 | 25023 | 22454 | 2569 |
59,860 | 25876 | 23220 | 2656 |
61,850 | 26729 | 23985 | 2744 |
63,840 | 27582 | 24750 | 2832 |
65,830 | 28435 | 25516 | 2919 |
67,820 | 29288 | 26281 | 3007 |
69,810 | 30140 | 27046 | 3094 |
71,800 | 30993 | 27811 | 3182 |
73,790 | 31846 | 28577 | 3269 |
76,010 | 32798 | 29431 | 3367 |
78,230 | 33749 | 30284 | 3465 |
80450 | 34701 | 31138 | 3562 |
82670 | 35652 | 31992 | 3660 |
84890 | 36603 | 32846 | 3758 |
87110 | 37555 | 33699 | 3855 |
89330 | 38506 | 34553 | 3953 |
Scale III | |||
63840 | 27582 | 24750 | 2832 |
65830 | 28435 | 25516 | 2919 |
67820 | 29288 | 26281 | 3007 |
69810 | 30140 | 27046 | 3094 |
71800 | 30993 | 27811 | 3182 |
73790 | 31846 | 28577 | 3269 |
76010 | 32798 | 29431 | 3367 |
78230 | 33749 | 30284 | 3465 |
80450 | 34701 | 31138 | 3562 |
82670 | 35652 | 31992 | 3660 |
84890 | 36603 | 32846 | 3758 |
87110 | 37555 | 33699 | 3855 |
89610 | 38626 | 34661 | 3965 |
92110 | 39698 | 35622 | 4075 |
Scale IV | |||
76,010 | 32798 | 29431 | 3367 |
78,230 | 33749 | 30284 | 3465 |
80,450 | 34701 | 31138 | 3562 |
82,670 | 35652 | 31992 | 3660 |
84,890 | 36603 | 32846 | 3758 |
87,390 | 37675 | 33807 | 3868 |
89,890 | 38746 | 34769 | 3978 |
92,390 | 39818 | 35730 | 4088 |
95,120 | 40988 | 36780 | 4208 |
Scale V | |||
89,890 | 38746 | 34769 | 3978 |
92,390 | 39818 | 35730 | 4088 |
94,890 | 40889 | 36692 | 4198 |
97,620 | 42059 | 37741 | 4318 |
100,350 | 43229 | 38791 | 4438 |
103,350 | 44515 | 39945 | 4570 |
Scale VI | |||
104,240 | 44897 | 40287 | 4609 |
107,210 | 46169 | 41430 | 4740 |
110,180 | 47442 | 42572 | 4871 |
113,150 | 48715 | 43714 | 5001 |
116,120 | 49988 | 44856 | 5132 |
Scale VII | |||
119,340 | 51368 | 46095 | 5274 |
122,560 | 52748 | 47333 | 5415 |
125,780 | 54128 | 48571 | 5557 |
129,000 | 55508 | 49810 | 5699 |
Related Post:
Dearness Relief for Bank Pensioners from the month of August 2022 to January 2023