| SUB STAFF | |||
| BASIC | New DA | Previous DA | Difference |
| 19500 | 5410 | 5060 | 350 |
| 20165 | 5588 | 5227 | 361 |
| 20830 | 5766 | 5394 | 373 |
| 21495 | 5945 | 5561 | 384 |
| 22160 | 6123 | 5727 | 396 |
| 22990 | 6346 | 5936 | 410 |
| 23820 | 6568 | 6144 | 424 |
| 24650 | 6791 | 6352 | 439 |
| 25480 | 7013 | 6560 | 453 |
| 26310 | 7236 | 6768 | 468 |
| 27300 | 7502 | 7017 | 485 |
| 28290 | 7767 | 7265 | 502 |
| 29280 | 8033 | 7513 | 519 |
| 30270 | 8298 | 7762 | 536 |
| 31440 | 8612 | 8055 | 557 |
| 32610 | 8926 | 8349 | 577 |
| 33780 | 9239 | 8642 | 597 |
| 35125 | 9600 | 8980 | 620 |
| 36470 | 9961 | 9317 | 644 |
| 37815 | 10321 | 9654 | 667 |
| 39160 | 10682 | 9992 | 690 |
| 40505 | 11043 | 10329 | 714 |
| 41850 | 11404 | 10667 | 737 |
| 43195 | 11764 | 11004 | 760 |
| 44540 | 12125 | 11341 | 784 |
| 45885 | 12486 | 11679 | 807 |
| 47230 | 12846 | 12016 | 830 |
| 48575 | 13207 | 12354 | 853 |
| 49920 | 13568 | 12691 | 877 |
| 51265 | 13928 | 13028 | 900 |
| 52610 | 14289 | 13366 | 923 |
| SPECIAL PAY | |||
| Armed Guard | 169 | 158 | 11 |
| Daftary (Senior Office assistant) | 243 | 227 | 16 |
| Head Peon (Special Office Assistant) | 319 | 298 | 21 |
| Driver | 1023 | 957 | 66 |




