Consumer Price Index for April, May, and June 2022 are respectively- 127.70, 129, and 129.20. It works out to 526 slabs in DA for the quarter of August 2022 -October 2022. Hence there will be an increase of 54 slabs in DA from August 2022 to October 2022. New DA Rate is 36.82%.
BASIC | NEW DA | OLD DA | DIFF |
14500 | 6435 | 5775 | 661 |
15000 | 6650 | 5967 | 683 |
15500 | 6864 | 6159 | 705 |
16000 | 7078 | 6352 | 727 |
16500 | 7293 | 6544 | 749 |
17115 | 7556 | 6780 | 776 |
17730 | 7820 | 7017 | 803 |
18345 | 8083 | 7253 | 830 |
18960 | 8347 | 7490 | 857 |
19575 | 8610 | 7727 | 884 |
20315 | 8928 | 8011 | 917 |
21055 | 9245 | 8296 | 949 |
21795 | 9562 | 8580 | 982 |
22535 | 9879 | 8865 | 1014 |
23405 | 10252 | 9199 | 1052 |
24275 | 10625 | 9534 | 1091 |
25145 | 10998 | 9869 | 1129 |
26145 | 11426 | 10253 | 1173 |
27145 | 11855 | 10638 | 1217 |
28145 | 12283 | 11022 | 1261 |
29145 | 12712 | 11407 | 1305 |
30145 | 13141 | 11792 | 1349 |
31145 | 13569 | 12176 | 1393 |
32145 | 13998 | 12561 | 1437 |
33145 | 14426 | 12945 | 1481 |
34145 | 14855 | 13330 | 1525 |
35145 | 15284 | 13715 | 1569 |
36145 | 15712 | 14099 | 1613 |
37145 | 16141 | 14484 | 1657 |
Related Post: DA on Special pay