In terms of clause 7 of the 11th Bipartite Settlement dated 11.11.2020 and clause 3 of the Joint Note dated 11.11.2020, the rate of Dearness Allowance payable to Bank sub-staff for the months of November 2022, December 2022, and January 2022 shall be 38.92% of Basic, Special allowance and transport allowance. While arriving at the dearness allowance payable, decimals from the third place are ignored.
BASIC | NEW DA | OLD DA | DIFF |
14500 | 6802 | 6435 | 367 |
15000 | 7029 | 6650 | 379 |
15500 | 7255 | 6864 | 391 |
16000 | 7482 | 7078 | 404 |
16500 | 7708 | 7293 | 416 |
17115 | 7987 | 7556 | 431 |
17730 | 8266 | 7820 | 446 |
18345 | 8544 | 8083 | 461 |
18960 | 8823 | 8347 | 476 |
19575 | 9102 | 8610 | 491 |
20315 | 9437 | 8928 | 509 |
21055 | 9772 | 9245 | 527 |
21795 | 10107 | 9562 | 545 |
22535 | 10443 | 9879 | 563 |
23405 | 10837 | 10252 | 585 |
24275 | 11231 | 10625 | 606 |
25145 | 11625 | 10998 | 627 |
26145 | 12078 | 11426 | 652 |
27145 | 12531 | 11855 | 676 |
28145 | 12984 | 12283 | 701 |
29145 | 13437 | 12712 | 725 |
30145 | 13890 | 13141 | 749 |
31145 | 14343 | 13569 | 774 |
32145 | 14796 | 13998 | 798 |
33145 | 15249 | 14426 | 823 |
34145 | 15702 | 14855 | 847 |
35145 | 16155 | 15284 | 872 |
36145 | 16608 | 15712 | 896 |
37145 | 17061 | 16141 | 921 |
Related Post: