Based on the CPI announced, the average index number works out to 7849 (base 1960=100). It means Dearness Allowance for the bank staff will be 374 slabs (26.18% %) or an increase of 34 slabs over the previous Quarter.
Click below to know the eligible DA for the period February 2021 to April 2021
| BASIC | NEW DA | OLD DA | DIFF |
| 14500 | 4576 | 4160 | 416 |
| 15000 | 4728 | 4298 | 430 |
| 15500 | 4880 | 4437 | 444 |
| 16000 | 5033 | 4575 | 458 |
| 16500 | 5185 | 4714 | 471 |
| 17115 | 5373 | 4884 | 488 |
| 17730 | 5560 | 5055 | 505 |
| 18345 | 5747 | 5225 | 522 |
| 18960 | 5935 | 5395 | 540 |
| 19575 | 6122 | 5566 | 557 |
| 20315 | 6348 | 5771 | 577 |
| 21055 | 6573 | 5976 | 598 |
| 21795 | 6799 | 6181 | 618 |
| 22535 | 7024 | 6386 | 639 |
| 23405 | 7289 | 6627 | 663 |
| 24275 | 7555 | 6868 | 687 |
| 25145 | 7820 | 7109 | 711 |
| 26145 | 8124 | 7386 | 739 |
| 27145 | 8429 | 7663 | 766 |
| 28145 | 8734 | 7940 | 794 |
| 29145 | 9039 | 8217 | 822 |
| 30145 | 9343 | 8494 | 849 |
| 31145 | 9648 | 8771 | 877 |
| 32145 | 9953 | 9048 | 905 |
| 33145 | 10258 | 9325 | 933 |
| 34145 | 10562 | 9602 | 960 |
| 35145 | 10867 | 9879 | 988 |
| 36145 | 11172 | 10156 | 1016 |
| 37145 | 11476 | 10433 | 1043 |





