In terms of clause 7 of the 11th Bipartite Settlement dated 11.11.2020 and clause 3 of the Joint Note dated 11.11.2020, the rate of Dearness Allowance payable to Workmen’s special pay for the months of November 2022, December 2022, and January 2022 shall be 38.92% of Basic, Special allowance and transport allowance. While arriving at the dearness allowance payable, decimals from the third place are ignored,
| DA on special pay payable to award staff for November 2022 to January 2023 | |||||
| DA calculated on the total of Special pay and a fixed allowance | |||||
| New Spl pay | Fixed all | New DA | Old DA | ||
| Designation | (B) | (C ) | Difference | ||
| Bill collector | 590 | 97 | 267.29 | 252.87 | 14.42 |
| Armed Guard. | 590 | 97 | 267.29 | 252.87 | 14.42 |
| Daftry | 850 | 139 | 385.07 | 364.30 | 20.78 |
| Head Peon | 1120 | 184 | 507.39 | 480.01 | 27.38 |
| Electrician | 3090 | 507 | 1399.86 | 1324.33 | 75.53 |
| AC technician | 3590 | 589 | 1626.37 | 1538.62 | 87.75 |
| HeadmessengerIOB | 2470 | 405 | 1118.98 | 1058.60 | 60.38 |
| Driver | 3590 | 589 | 1626.37 | 1538.62 | 87.75 |
| SWO | 1250 | 205 | 566.29 | 535.73 | 30.55 |
| Head Cashier | 1940 | 318 | 878.88 | 831.45 | 47.42 |
| spl.Asstt. | 2920 | 479 | 1322.84 | 1251.47 | 71.38 |
| Graduation/PQP | |||||
| After 1 year | 625 | 103 | 283.14 | 267.87 | 15.28 |
| After 2 years | 1215 | 199 | 550.43 | 520.73 | 29.70 |
| After 3 years | 1835 | 301 | 831.31 | 786.45 | 44.85 |
| After 4 years | 2455 | 403 | 1112.19 | 1052.18 | 60.01 |
| After 5 years | 3045 | 499 | 1379.47 | 1305.04 | 74.43 |





