On the basis of CPI data announced by the Labour Bureau for the period of January 2020 to March 2020, the average index number works out to 7486 (base 1960=100) or 761slabs(76.10%) for the above period. It means bank employees and officers are entitled to an increase of 2slabs (0.20%) for the ensuing quarter of May 2020 to July 2020.
Dearness allowance (DA) chart on the special allowance for the quarter of May 2020 to July 2020 is provided below.
| New | old DA | increase | ||||
| Designation | Fixed Pay | Fixed All. | Total | 76.10% | 75.90% | 4.20% |
| Bill collector | 390 | 31 | 421 | 320.38 | 319.54 | 0.84 |
| Armed Gurd. | 390 | 31 | 421 | 320.38 | 319.54 | 0.84 |
| Daftry | 560 | 43 | 603 | 458.88 | 457.68 | 1.21 |
| Head Peon | 740 | 57 | 797 | 606.52 | 604.92 | 1.59 |
| Electrician | 2040 | 158 | 2198 | 1672.68 | 1668.28 | 4.40 |
| AC technician | 2040 | 158 | 2198 | 1672.68 | 1668.28 | 4.40 |
| Driver | 2370 | 184 | 2554 | 1943.59 | 1938.49 | 5.11 |
| SWO | 820 | 64 | 884 | 672.72 | 670.96 | 1.77 |
| Head Cashier | 1280 | 99 | 1379 | 1049.42 | 1046.66 | 2.76 |
| spl.Asstt. | 1930 | 150 | 2080 | 1582.88 | 1578.72 | 4.16 |
| Graduation/PQP | 0 | 0.00 | 0.00 | 0.00 | ||
| After 1 year | 410 | 32 | 442 | 336.36 | 335.48 | 0.88 |
| After 2 years | 800 | 62 | 862 | 655.98 | 654.26 | 1.72 |
| After 3 years | 1210 | 94 | 1304 | 992.34 | 989.74 | 2.61 |
| After 4 years | 1620 | 125 | 1745 | 1327.95 | 1324.46 | 3.49 |
| After 5 years | 2010 | 156 | 2166 | 1648.33 | 1643.99 | 4.33 |





