DA for Bank Sub-staff for the quarter November 2026 to January 2027

For the reference months July 2026, August 2026, and September 2026, the CPI-IW (General) indices stood at 153.20, 154.30, and 155.50 respectively. The average index for this quarter works out to 154.36, showing an increase of 3.50 points over the previous quarter’s average of 150.86*.

Based on this rise in the CPI-IW average, the **Dearness Allowance payable to bank staff for the quarter May–July 2026 is 31.33%. This DA rate will be applicable on the eligible components of pay as per the prevailing wage settlement.

DA Chart:

SUB STAFF
 BASIC New DA Previous DA Difference
19500 7995 7102 893
20165 8258 7336 923
20830 8522 7570 952
21495 8785 7804 981
22160 9049 8038 1011
22990 9378 8330 1048
23820 9707 8622 1084
24650 10036 8915 1121
25480 10365 9207 1158
26310 10694 9499 1195
27300 11086 9848 1238
28290 11478 10196 1282
29280 11871 10545 1326
30270 12263 10893 1370
31440 12727 11305 1422
32610 13190 11717 1474
33780 13654 12129 1525
35125 14187 12602 1585
36470 14720 13076 1644
37815 15253 13549 1704
39160 15786 14023 1764
40505 16319 14496 1823
41850 16852 14970 1883
43195 17386 15443 1942
44540 17919 15917 2002
45885 18452 16390 2061
47230 18985 16864 2121
48575 19518 17337 2180
49920 20051 17811 2240
51265 20584 18284 2300
52610 21117 18758 2359
SPECIAL PAY
Armed Guard 249 221 28
Daftary (Senior Office assistant) 359 319 40
Head Peon (Special Office Assistant) 472 419 53
Driver 1512 1343 169
       
       
       
Facebook
Twitter
LinkedIn
Telegram
Comments