The Dearness Allowance (DA) payable to bank employees for the quarter **February to April 2026** has been arrived at based on the movement in the **All India Consumer Price Index for Industrial Workers (CPI-IW), General**.
For the reference months October 2025, November 2025, and December 2025, the CPI-IW (General) indices stood at 147.70, 148.20, and 148.20 respectively. The average index for this quarter works out to 148.03, showing an increase of 1.07 points over the previous quarter’s average of 146.96*.
Based on this rise in the CPI-IW average, the **Dearness Allowance payable to bank staff for the quarter February–April 2026 is 25%**. This DA rate will be applicable on the eligible components of pay as per the prevailing wage settlement.
DA Chart
| BASIC | New DA | Previous DA | Difference |
| 19500 | 6379 | 6073 | 306 |
| 20165 | 6590 | 6273 | 316 |
| 20830 | 6800 | 6474 | 326 |
| 21495 | 7010 | 6674 | 336 |
| 22160 | 7221 | 6874 | 347 |
| 22990 | 7483 | 7124 | 359 |
| 23820 | 7746 | 7374 | 372 |
| 24650 | 8008 | 7624 | 384 |
| 25480 | 8271 | 7874 | 397 |
| 26310 | 8533 | 8123 | 410 |
| 27300 | 8846 | 8422 | 425 |
| 28290 | 9159 | 8720 | 440 |
| 29280 | 9472 | 9018 | 455 |
| 30270 | 9785 | 9316 | 470 |
| 31440 | 10155 | 9668 | 487 |
| 32610 | 10525 | 10020 | 505 |
| 33780 | 10895 | 10372 | 523 |
| 35125 | 11321 | 10777 | 543 |
| 36470 | 11746 | 11182 | 564 |
| 37815 | 12171 | 11587 | 584 |
| 39160 | 12597 | 11992 | 605 |
| 40505 | 13022 | 12397 | 625 |
| 41850 | 13448 | 12802 | 645 |
| 43195 | 13873 | 13207 | 666 |
| 44540 | 14298 | 13612 | 686 |
| 45885 | 14724 | 14017 | 707 |
| 47230 | 15149 | 14422 | 727 |
| 48575 | 15574 | 14827 | 748 |
| 49920 | 16000 | 15232 | 768 |
| 51265 | 16425 | 15637 | 788 |
| 52610 | 16850 | 16042 | 809 |
| SPECIAL PAY | |||
| Armed Guard | 199 | 189 | 10 |
| Daftary (Senior Office assistant) | 286 | 273 | 14 |
| Head Peon (Special Office Assistant) | 376 | 358 | 18 |
| Driver | 1206 | 1148 | 58 |





