The Labour Bureau has released the Consumer Price Index for Industrial Workers (CPI-IW) for July, August, and September 2025 as 146.50, 147.10, and 146.90 respectively. The average CPI-IW for the quarter works out to 146.83.
Based on this average index, the Dearness Allowance (DA) payable to bank employees and officers for the quarter of November 2025, December 2025, and January 2026 is 23.76%.
Computation:
– Average Index: 146.83
– Base Index: 123.03
– Increase over base: 23.80
– Less DA previously paid (21.13%)
– Net increase in DA: 2.67%
| CLERICAL | |||
| BASIC | New DA | Previous DA | Difference |
| 24050 | 7443 | 6608 | 835 |
| 25390 | 7846 | 6966 | 880 |
| 26730 | 8250 | 7324 | 926 |
| 28070 | 8653 | 7683 | 971 |
| 29720 | 9150 | 8124 | 1027 |
| 31370 | 9647 | 8565 | 1082 |
| 33020 | 10144 | 9006 | 1138 |
| 35020 | 10746 | 9540 | 1206 |
| 37020 | 11348 | 10075 | 1273 |
| 39020 | 11950 | 10609 | 1341 |
| 41020 | 12552 | 11144 | 1408 |
| 43360 | 13257 | 11769 | 1487 |
| 45700 | 13961 | 12395 | 1566 |
| 48040 | 14666 | 13020 | 1645 |
| 50380 | 15370 | 13646 | 1724 |
| 52720 | 16075 | 14271 | 1803 |
| 55060 | 16779 | 14897 | 1882 |
| 57400 | 17484 | 15522 | 1961 |
| 61800 | 18808 | 16698 | 2110 |
| 64480 | 19615 | 17415 | 2201 |
| 67160 | 20422 | 18131 | 2291 |
| 69840 | 21229 | 18847 | 2382 |
| 72520 | 22036 | 19564 | 2472 |
| 75200 | 22843 | 20280 | 2563 |
| 77880 | 23650 | 20997 | 2653 |
| 80560 | 24456 | 21713 | 2744 |
| 83240 | 25263 | 22429 | 2834 |
| 85920 | 26070 | 23146 | 2925 |
| 88600 | 26877 | 23862 | 3015 |
| 91280 | 27684 | 24578 | 3106 |
| 93960 | 28491 | 25295 | 3196 |
| SPECIAL PAY | |||
| SWO A & B | 469 | 416 | 53 |
| Head Cashier (Senior CSA) | 726 | 644 | 81 |
| Special Assistant (Special CSA) | 1095 | 972 | 123 |





