DA Rates for Bank Sub-Staff: Nov 2025 – Jan 2026 Quarter

The Labour Bureau has released the Consumer Price Index for Industrial Workers (CPI-IW) for July, August, and September 2025 as 146.50, 147.10, and 146.90 respectively. The average CPI-IW for the quarter works out to 146.83.

Based on this average index, the Dearness Allowance (DA) payable to bank employees and officers for the quarter of November 2025, December 2025, and January 2026 is 23.76%.

Computation:

– Average Index: 146.83

– Base Index: 123.03

– Increase over base: 23.80

– Less DA previously paid (21.13%)

– Net increase in DA: 2.67%

SUB STAFF
 BASIC New DA Previous DA Difference
19500 6073 5392 681
20165 6273 5570 704
20830 6474 5747 726
21495 6674 5925 749
22160 6874 6103 771
22990 7124 6325 799
23820 7374 6547 827
24650 7624 6768 855
25480 7874 6990 883
26310 8123 7212 911
27300 8422 7477 945
28290 8720 7741 978
29280 9018 8006 1012
30270 9316 8271 1045
31440 9668 8583 1085
32610 10020 8896 1124
33780 10372 9209 1164
35125 10777 9568 1209
36470 11182 9928 1254
37815 11587 10287 1300
39160 11992 10647 1345
40505 12397 11006 1391
41850 12802 11366 1436
43195 13207 11725 1482
44540 13612 12085 1527
45885 14017 12444 1572
47230 14422 12804 1618
48575 14827 13163 1663
49920 15232 13523 1709
51265 15637 13882 1754
52610 16042 14242 1800
SPECIAL PAY
Armed Guard 189 168 21
Daftary (Senior Office assistant) 273 242 31
Head Peon (Special Office Assistant) 358 318 40
Driver 1148 1020 129
Facebook
Twitter
LinkedIn
Telegram
Comments