On the basis of CPI data announced by the Labour Bureau for the period of October 2019 to December 2019, the average index number works out to 7479 (base 1960=100) or 759 slabs for the above period. It means bank employees are entitled to 756 slabs (75.90%) or enhancement of 42 slabs (4.20%) dearness allowance on the special allowance for the quarter of February 2020 to April 2020.
| New | old DA | increase | ||||
| Designation | Fixed Pay | Fixed All. | Total | 75.90% | 71.70% | 4.20% |
| Bill collector | 390 | 31 | 421 | 319.54 | 301.86 | 17.68 |
| Armed Gurd. | 390 | 31 | 421 | 319.54 | 301.86 | 17.68 |
| Daftry | 560 | 43 | 603 | 457.68 | 432.35 | 25.33 |
| Head Peon | 740 | 57 | 797 | 604.92 | 571.45 | 33.47 |
| Electrician | 2040 | 158 | 2198 | 1668.28 | 1575.97 | 92.32 |
| AC technician | 2040 | 158 | 2198 | 1668.28 | 1575.97 | 92.32 |
| Driver | 2370 | 184 | 2554 | 1938.49 | 1831.22 | 107.27 |
| SWO | 820 | 64 | 884 | 670.96 | 633.83 | 37.13 |
| Head Cashier | 1280 | 99 | 1379 | 1046.66 | 988.74 | 57.92 |
| spl.Asstt. | 1930 | 150 | 2080 | 1578.72 | 1491.36 | 87.36 |
| Graduation/PQP | 0 | 0.00 | 0.00 | 0.00 | ||
| After 1 year | 410 | 32 | 442 | 335.48 | 316.91 | 18.56 |
| After 2 years | 800 | 62 | 862 | 654.26 | 618.05 | 36.20 |
| After 3 years | 1210 | 94 | 1304 | 989.74 | 934.97 | 54.77 |
| After 4 years | 1620 | 125 | 1745 | 1324.46 | 1251.17 | 73.29 |
| After 5 years | 2010 | 156 | 2166 | 1643.99 | 1553.02 | 90.97 |





