Consumer Price Indexes for Jan, Feb, and March 2022 are respectively- 125.1, 125, and 126. It works out to 472 slabs in DA for the quarter of May to July 2022. Hence there will be an increase of 1 slab in DA from May 2022. DA Rate 33.04%. (Increase of 0.07%)
| BASIC | NEW DA | OLD DA | DIFF |
| 17900 | 6884 | 6869 | 15 |
| 18900 | 7269 | 7253 | 15 |
| 19900 | 7653 | 7637 | 16 |
| 20900 | 8038 | 8021 | 17 |
| 22130 | 8511 | 8493 | 18 |
| 23360 | 8984 | 8965 | 19 |
| 24590 | 9457 | 9437 | 20 |
| 26080 | 10030 | 10009 | 21 |
| 27570 | 10603 | 10581 | 22 |
| 29060 | 11176 | 11152 | 24 |
| 30550 | 11749 | 11724 | 25 |
| 32280 | 12414 | 12388 | 26 |
| 34010 | 13080 | 13052 | 28 |
| 35740 | 13745 | 13716 | 29 |
| 37470 | 14410 | 14380 | 31 |
| 39200 | 15076 | 15044 | 32 |
| 40930 | 15741 | 15708 | 33 |
| 42660 | 16406 | 16372 | 35 |
| 45930 | 17664 | 17627 | 37 |
| 47920 | 18429 | 18390 | 39 |
| 49910 | 19195 | 19154 | 41 |
| 51900 | 19960 | 19918 | 42 |
| 53890 | 20725 | 20681 | 44 |
| 55880 | 21491 | 21445 | 46 |
| 57870 | 22256 | 22209 | 47 |
| 59860 | 23021 | 22973 | 49 |
| 61850 | 23787 | 23736 | 50 |
| 63840 | 24552 | 24500 | 52 |
| 65830 | 25317 | 25264 | 54 |





