CPI (IW) for Jan 2024 – 138.90 | Feb 2024 – 139.20 | March 138.90
Average 139-123.03 = 15.97% | Last quarter DA – 15.73 | Increase now 0.24%
| CLERICAL | |||
| BASIC | New DA | Previous DA | Difference |
| 24050 | 4994 | 4919 | 75 |
| 25390 | 5265 | 5186 | 79 |
| 26730 | 5536 | 5453 | 83 |
| 28070 | 5806 | 5719 | 87 |
| 29720 | 6140 | 6048 | 92 |
| 31370 | 6473 | 6376 | 97 |
| 33020 | 6806 | 6704 | 102 |
| 35020 | 7211 | 7102 | 108 |
| 37020 | 7615 | 7500 | 114 |
| 39020 | 8019 | 7898 | 121 |
| 41020 | 8423 | 8296 | 127 |
| 43360 | 8895 | 8762 | 134 |
| 45700 | 9368 | 9227 | 141 |
| 48040 | 9841 | 9693 | 148 |
| 50380 | 10314 | 10159 | 155 |
| 52720 | 10786 | 10624 | 162 |
| 55060 | 11259 | 11090 | 169 |
| 57400 | 11732 | 11555 | 176 |
| 61800 | 12621 | 12431 | 190 |
| 64480 | 13162 | 12964 | 198 |
| 67160 | 13703 | 13498 | 206 |
| 69840 | 14245 | 14031 | 214 |
| 72520 | 14786 | 14564 | 222 |
| 75200 | 15328 | 15097 | 230 |
| 77880 | 15869 | 15631 | 238 |
| 80560 | 16411 | 16164 | 247 |
| 83240 | 16952 | 16697 | 255 |
| 85920 | 17493 | 17230 | 263 |
| 88600 | 18035 | 17764 | 271 |
| 91280 | 18576 | 18297 | 279 |
| 93960 | 19118 | 18830 | 287 |
| SPECIAL PAY | |||
| SWO A & B | 315 | 310 | 5 |
| Head Cashier (Senior CSA) | 487 | 480 | 7 |
| Special Assistant (Special CSA) | 735 | 724 | 11 |





