Consumer Price Indexes for Jan, Feb, and March 2022 are respectively- 125.1, 125, and 126. It works out to 472 slabs in DA for the quarter of May to July 2022. Hence there will be an increase of 1 slab in DA from May 2022. DA Rate 33.04%. (Increase of 0.07%)
| BASIC | NEW DA | OLD DA | DIFF |
| 14500 | 5775 | 5762 | 12 |
| 15000 | 5967 | 5954 | 13 |
| 15500 | 6159 | 6146 | 13 |
| 16000 | 6352 | 6338 | 13 |
| 16500 | 6544 | 6530 | 14 |
| 17115 | 6780 | 6766 | 14 |
| 17730 | 7017 | 7002 | 15 |
| 18345 | 7253 | 7238 | 15 |
| 18960 | 7490 | 7474 | 16 |
| 19575 | 7727 | 7710 | 16 |
| 20315 | 8011 | 7994 | 17 |
| 21055 | 8296 | 8278 | 18 |
| 21795 | 8580 | 8562 | 18 |
| 22535 | 8865 | 8846 | 19 |
| 23405 | 9199 | 9180 | 19 |
| 24275 | 9534 | 9514 | 20 |
| 25145 | 9869 | 9848 | 21 |
| 26145 | 10253 | 10232 | 22 |
| 27145 | 10638 | 10615 | 23 |
| 28145 | 11022 | 10999 | 23 |
| 29145 | 11407 | 11383 | 24 |
| 30145 | 11792 | 11767 | 25 |
| 31145 | 12176 | 12150 | 26 |
| 32145 | 12561 | 12534 | 27 |
| 33145 | 12945 | 12918 | 27 |
| 34145 | 13330 | 13302 | 28 |
| 35145 | 13715 | 13685 | 29 |
| 36145 | 14099 | 14069 | 30 |
| 37145 | 14484 | 14453 | 31 |





