CPI (IW) for Jan 2024 – 138.90 | Feb 2024 – 139.20 | March 138.90
Average 139-123.03 = 15.97% | Last quarter DA – 15.73 | Increase now 0.24%
| SUB STAFF | |||
| BASIC | New DA | Previous DA | Difference |
| 19500 | 4075 | 4014 | 61 |
| 20165 | 4209 | 4146 | 63 |
| 20830 | 4344 | 4279 | 65 |
| 21495 | 4478 | 4411 | 67 |
| 22160 | 4613 | 4543 | 69 |
| 22990 | 4780 | 4708 | 72 |
| 23820 | 4948 | 4874 | 74 |
| 24650 | 5116 | 5039 | 77 |
| 25480 | 5283 | 5204 | 79 |
| 26310 | 5451 | 5369 | 82 |
| 27300 | 5651 | 5566 | 85 |
| 28290 | 5851 | 5763 | 88 |
| 29280 | 6051 | 5960 | 91 |
| 30270 | 6251 | 6157 | 94 |
| 31440 | 6487 | 6390 | 97 |
| 32610 | 6724 | 6623 | 101 |
| 33780 | 6960 | 6855 | 105 |
| 35125 | 7232 | 7123 | 109 |
| 36470 | 7503 | 7391 | 113 |
| 37815 | 7775 | 7658 | 117 |
| 39160 | 8047 | 7926 | 121 |
| 40505 | 8319 | 8194 | 125 |
| 41850 | 8590 | 8461 | 129 |
| 43195 | 8862 | 8729 | 133 |
| 44540 | 9134 | 8996 | 137 |
| 45885 | 9405 | 9264 | 141 |
| 47230 | 9677 | 9532 | 145 |
| 48575 | 9949 | 9799 | 150 |
| 49920 | 10221 | 10067 | 154 |
| 51265 | 10492 | 10335 | 158 |
| 52610 | 10764 | 10602 | 162 |
| SPECIAL PAY | |||
| Armed Guard | 127 | 125 | 2 |
| Daftary (Senior Office assistant) | 183 | 180 | 3 |
| Head Peon (Special Office Assistant) | 240 | 237 | 4 |
| Driver | 771 | 759 | 12 |





