Consumer Price Indexes for Jan, Feb, and March 2022 are respectively- 125.1, 125, and 126. It works out to 472 slabs in DA for the quarter of May to July 2022. Hence there will be an increase of 1 slab in DA from May 2022. DA Rate 33.04%. (Increase of 0.07%)
| New Spl pay | Fixed all | New DA | Old DA | Difference | |
| Designation | (B) | (C ) | Rs. | ||
| Bill collector | 590 | 97 | 226.91 | 226.42 | 0.48 |
| Armed Guard. | 590 | 97 | 226.91 | 226.42 | 0.48 |
| Daftry | 850 | 139 | 326.90 | 326.21 | 0.69 |
| Head Peon | 1120 | 184 | 430.74 | 429.82 | 0.91 |
| Electrician | 3090 | 507 | 1188.37 | 1185.85 | 2.52 |
| AC technician | 3590 | 589 | 1380.66 | 1377.74 | 2.93 |
| HeadmessengerIOB | 2470 | 405 | 949.93 | 947.91 | 2.01 |
| Driver | 3590 | 589 | 1380.66 | 1377.74 | 2.93 |
| SWO | 1250 | 205 | 480.73 | 479.71 | 1.02 |
| Head Cashier | 1940 | 318 | 746.10 | 744.52 | 1.58 |
| spl.Asstt. | 2920 | 479 | 1122.99 | 1120.61 | 2.38 |
| Graduation/PQP | 0 | 0.00 | 0.00 | 0.00 | |
| After 1 year | 625 | 103 | 240.37 | 239.86 | 0.51 |
| After 2 years | 1215 | 199 | 467.27 | 466.28 | 0.99 |
| After 3 years | 1835 | 301 | 705.71 | 704.22 | 1.50 |
| After 4 years | 2455 | 403 | 944.16 | 942.16 | 2.00 |
| After 5 years | 3045 | 499 | 1171.06 | 1168.58 | 2.48 |





