Consumer Price Index for January, and February, March 2023 are respectively- 132.80, 132.70, and 133.30. For Bank employees and officers, it works out to 596 slabs of DA for the quarter of May to July 2023. Hence there will be an increase of 8 slabs in DA for the above period at 41.72% (an increase of 0.56% DA)
| BASIC | NEW DA | OLD DA | DIFF |
| 17900 | 8693 | 8576 | 117 |
| 18900 | 9178 | 9055 | 123 |
| 19900 | 9664 | 9534 | 130 |
| 20900 | 10149 | 10013 | 136 |
| 22130 | 10747 | 10603 | 144 |
| 23360 | 11344 | 11192 | 152 |
| 24590 | 11941 | 11781 | 160 |
| 26080 | 12665 | 12495 | 170 |
| 27570 | 13389 | 13209 | 180 |
| 29060 | 14112 | 13923 | 189 |
| 30550 | 14836 | 14637 | 199 |
| 32280 | 15676 | 15465 | 210 |
| 34010 | 16516 | 16294 | 222 |
| 35740 | 17356 | 17123 | 233 |
| 37470 | 18196 | 17952 | 244 |
| 39200 | 19036 | 18781 | 256 |
| 40930 | 19876 | 19610 | 267 |
| 42660 | 20717 | 20439 | 278 |
| 45930 | 22305 | 22005 | 299 |
| 47920 | 23271 | 22959 | 312 |
| 49910 | 24237 | 23912 | 325 |
| 51900 | 25204 | 24865 | 338 |
| 53890 | 26170 | 25819 | 351 |
| 55880 | 27136 | 26772 | 364 |
| 57870 | 28103 | 27726 | 377 |
| 59860 | 29069 | 28679 | 390 |
| 61850 | 30036 | 29632 | 403 |
| 63840 | 31002 | 30586 | 416 |
| 65830 | 31968 | 31539 | 429 |





