Consumer Price Index for January, and February, March 2023 are respectively- 132.80, 132.70, and 133.30. For Bank employees and officers, it works out to 596 slabs of DA for the quarter of May to July 2023. Hence there will be an increase of 8 slabs in DA for the above period at 41.72% (an increase of 0.56% DA)
| BASIC | NEW DA | OLD DA | DIFF |
| 14500 | 7292 | 6802 | 489 |
| 15000 | 7535 | 7029 | 506 |
| 15500 | 7777 | 7255 | 522 |
| 16000 | 8020 | 7482 | 538 |
| 16500 | 8263 | 7708 | 555 |
| 17115 | 8562 | 8447 | 115 |
| 17730 | 8860 | 8741 | 119 |
| 18345 | 9159 | 9036 | 123 |
| 18960 | 9458 | 9331 | 127 |
| 19575 | 9756 | 9625 | 131 |
| 20315 | 10116 | 9980 | 136 |
| 21055 | 10475 | 10334 | 141 |
| 21795 | 10834 | 10689 | 145 |
| 22535 | 11194 | 11044 | 150 |
| 23405 | 11616 | 11460 | 156 |
| 24275 | 12039 | 11877 | 162 |
| 25145 | 12461 | 12294 | 167 |
| 26145 | 12947 | 12773 | 174 |
| 27145 | 13432 | 13252 | 180 |
| 28145 | 13918 | 13731 | 187 |
| 29145 | 14404 | 14210 | 193 |
| 30145 | 14889 | 14690 | 200 |
| 31145 | 15375 | 15169 | 206 |
| 32145 | 15861 | 15648 | 213 |
| 33145 | 16346 | 16127 | 219 |
| 34145 | 16832 | 16606 | 226 |
| 35145 | 17317 | 17085 | 232 |
| 36145 | 17803 | 17564 | 239 |
| 37145 | 18289 | 18043 | 245 |





