The Group Medical Insurance Policy for retired employees and family pensioners of banks for the policy year 2025–2026 (01.11.2025 to 31.10.2026) has been announced.
The Indian Banks’ Association (IBA) has released the details of the premium payable for policy renewal for 2025–26. The table below shows the premium amounts, both excluding GST and including GST (where applicable).
| Scale | Base Sum Insured | TOP-UP Sum Insured | Total Sum Insured | Base Premium – Single Person | Base Premium – Retiree with Spouse | Base Premium – Add On for single Physically/Mentally challenged dependent | Total Premium Including GST (Rs.) – Single Person | Total Premium Including GST (Rs.) – Retiree with Spouse | Total Premium Including GST (Rs.) – Single Person+single Disable Physically/Mentally challenged dependent | Total Premium Including GST (Rs.) – Retiree with Spouse +Single Disable Physically/Mentally challenged dependent |
| Award Staff | 3,00,000 | 0 | 3,00,000 | 24,301 | 27,001 | 10,001 | 28,675 | 31,861 | 40,476 | 43,662 |
| 1,00,000 | 4,00,000 | 10,621 | 12,501 | 5,001 | 41,208 | 46,612 | 58,910 | 64,315 | ||
| 2,00,000 | 5,00,000 | 17,001 | 20,001 | 10,001 | 48,736 | 55,462 | 72,339 | 79,065 | ||
| 3,00,000 | 6,00,000 | 24,901 | 29,301 | 20,001 | 58,058 | 66,436 | 93,461 | 1,01,839 | ||
| 4,00,000 | 7,00,000 | 31,201 | 39,001 | 30,001 | 65,492 | 77,882 | 1,12,695 | 1,25,085 | ||
| 4,00,000 | 0 | 4,00,000 | 29,251 | 31,001 | 12,501 | 34,516 | 36,581 | 49,267 | 51,332 | |
| 1,00,000 | 5,00,000 | 10,621 | 12,501 | 5,001 | 47,049 | 51,332 | 67,701 | 71,985 | ||
| 2,00,000 | 6,00,000 | 17,001 | 20,001 | 10,001 | 54,577 | 60,182 | 81,130 | 86,735 | ||
| 3,00,000 | 7,00,000 | 24,901 | 29,301 | 20,001 | 63,899 | 71,156 | 1,02,252 | 1,09,509 | ||
| 4,00,000 | 8,00,000 | 31,201 | 39,001 | 30,001 | 71,333 | 82,602 | 1,21,486 | 1,32,755 | ||
| Officers Scale I to Scale V | 5,25,000 | 0 | 5,25,000 | 37,181 | 40,231 | 15,001 | 43,874 | 47,473 | 61,575 | 65,174 |
| 1,00,000 | 6,25,000 | 10,621 | 12,501 | 5,001 | 56,406 | 62,224 | 80,009 | 85,826 | ||
| 2,00,000 | 7,25,000 | 17,001 | 20,001 | 10,001 | 63,935 | 71,074 | 93,437 | 1,00,576 | ||
| 3,00,000 | 8,25,000 | 24,901 | 29,301 | 20,001 | 73,257 | 82,048 | 1,14,559 | 1,23,350 | ||
| 4,00,000 | 9,25,000 | 31,201 | 39,001 | 30,001 | 80,691 | 93,494 | 1,33,793 | 1,46,596 | ||
| Officers Scale VI and Above | 5,25,000 | 0 | 5,25,000 | 37,181 | 40,231 | 15,001 | 43,874 | 47,473 | 61,575 | 65,174 |
| 1,00,000 | 6,25,000 | 10,621 | 12,501 | 5,001 | 56,406 | 62,224 | 80,009 | 85,826 | ||
| 2,00,000 | 7,25,000 | 17,001 | 20,001 | 10,001 | 63,935 | 71,074 | 93,437 | 1,00,576 | ||
| 3,00,000 | 8,25,000 | 24,901 | 29,301 | 20,001 | 73,257 | 82,048 | 1,14,559 | 1,23,350 | ||
| 4,00,000 | 9,25,000 | 31,201 | 39,001 | 30,001 | 80,691 | 93,494 | 1,33,793 | 1,46,596 | ||
| 7,00,000 | 0 | 7,00,000 | 48,001 | 60,001 | 35,001 | 56,641 | 70,801 | 97,942 | 1,12,102 | |
| 1,00,000 | 8,00,000 | 10,621 | 12,501 | 5,001 | 69,174 | 85,552 | 1,16,376 | 1,32,755 | ||
| 2,00,000 | 9,00,000 | 17,001 | 20,001 | 10,001 | 76,702 | 94,402 | 1,29,805 | 1,47,505 | ||
| 3,00,000 | 10,00,000 | 24,901 | 29,301 | 20,001 | 86,024 | 1,05,376 | 1,50,927 | 1,70,279 | ||
| 4,00,000 | 11,00,000 | 31,201 | 39,001 | 30,001 | 93,458 | 1,16,822 | 1,70,161 | 1,93,525 |





