This reckoner is prepared for the purpose of helping the employees or officers’ retired from bank service after 1.11.2017 that have to claim arrears of gratuity, pension, and commutation of pension, a family pension from their employer bank for the relevant period on the basis of wage settlement dated 11.11.2020. This post provides requisite figures of basic salary, PQP, FPP, DA for the relevant period both under 7th Joint Note (10th BPS) and corresponding salary payable as per 8th Joint Note (11th BPS). We have prepared a similar ready reckoner for Award Staff employees. (Please click Ready-reckoner for Award Staff).
In view of reducing the size of this post, we have prepared separate posts for the calculation of gratuity, pension, and commutation of pension where we have explained the method of calculation with the formula of calculation with various illustrations. Click “Calculation” to move to the calculation page. Those who have confusion over their stagnation fitment in the 8th Joint Note (11th BPS), may click “Stagnation” to ascertain their eligibility for the next stagnation increment or Stagnation increment as per the latest wage revision. Hope this calculator will help our retirees to calculate on their own the arrears of money receivable by them.
Chart of Basic Salary of Bank officers (Scale-I to Scale- VII) during 10th BPS (w.e.f.1.11.2012) and 11th BPS (w.e.f.1.11.2017)
Scale 1 | OLD (10th BPS) | NEW (11th BPS) | Scale II | OLD (10th BPS) | New 11th BPS |
Stage | Up to reaching max of next higher scale | Up to reaching max of next higher scale | stage | Up to reaching max of next higher scale | Up to reaching max of next higher scale |
1 | 23,700 | 36,000 | 1 | 31,705 | 48,170 |
2 | 24,680 | 37,490 | 2 | 32,850 | 49,910 |
3 | 25,600 | 38,980 | 3 | 34,160 | 51,900 |
4 | 26,640 | 40,470 | 4 | 35,470 | 53,890 |
5 | 27,620 | 41,960 | 5 | 36,780 | 55,880 |
6 | 28,600 | 43,450 | 6 | 38,090 | 57,870 |
7 | 29,580 | 44,940 | 7 | 39,400 | 59,860 |
8 | 30,560 | 46,430 | 8 | 40,710 | 61,850 |
9 | 31,705 | 48,170 | 9 | 42,020 | 63,840 |
10 | 32,850 | 49,910 | 10 | 43,330 | 65,830 |
11 | 34,160 | 51,900 | 11 | 44,640 | 67,820 |
12 | 35,470 | 53,890 | 12 | 45,950 | 69,810 |
13 | 36,780 | 55,880 | 13 | 47,260 | 71,800 |
14 | 38,090 | 57,870 | 14 | 48,570 | 73,790 |
15 | 39,400 | 59,860 | 15 | 50030 | 76,010 |
16 | 40,710 | 61,850 | 16 | 51490 | 78,230 |
17 | 42,020 | 63,840 | Stagnation 1 | 52950 | 80450 |
18 | 43,330 | 65,830 | Stagnation 2 | 54410 | 82670 |
19 | 44,640 | 67,820 | Stagnation 3 | 55870 | 84890 |
20 | 45,950 | 69,810 | Stagnation 4 | 57330 | 87110 |
Stagnation 1 | 47260 | 71800 | Stagnation 5 | 89330 | |
Stagnation 2 | 48570 | 73790 | |||
Stagnation 3 | 49880 | 76010 | |||
Stagnation 4 | 51340 | 78230 | |||
Stagnation 5 | 80450 | ||||
Scale III | 10th BPS | 11th BPS | Scale III | 10th BPS | 11th BPS |
1 | 42,020 | 63840 | Stagnation 1 | 52950 | 80450 |
2 | 43330 | 65830 | Stagnation 2 | 54410 | 82670 |
3 | 44640 | 67820 | Stagnation 3 | 55870 | 84890 |
4 | 45950 | 69810 | Stagnation 4 | 57330 | 87110 |
5 | 47260 | 71800 | Stagnation 5 | 58790 | 89610 |
6 | 48570 | 73790 | Stagnation 6 | – | 92110 |
7 | 50030 | 76010 | |||
8 | 51490 | 78230 | |||
Scale IV | 10th BPS | 11th BPS | Scale V | 10th BPS | 11th BPS |
1 | 50,030 | 76,010 | 1 | 59,170 | 89,890 |
2 | 51,490 | 78,230 | 2 | 60,820 | 92,390 |
3 | 52,950 | 80,450 | 3 | 62,470 | 94,890 |
4 | 54,410 | 82,670 | 4 | 64,270 | 97,620 |
5 | 55,870 | 84,890 | 5 | 66,070 | 100,350 |
6 | 57,520 | 87,390 | Stagnation 1 | – | 103,350* |
7 | 59,170 | 89,890 | *Effective from1.11.’20 | ||
Stagnation 1 | 60820 | 92,390 | |||
Stagnation 2 | 95,120 | ||||
Scale VI | 10th BPS | 11th BPS | Scale VII | 10th BPS | 11th BPS |
1 | 68,680 | 104,240 | 1 | 78,640 | 119,340 |
2 | 70,640 | 107,210 | 2 | 80,760 | 122,560 |
3 | 72,600 | 110,180 | 3 | 82,880 | 125,780 |
4 | 74,560 | 113,150 | 4 | 85,000 | 129,000 |
5 | 76,520 | 116,120 |
DA rate as applicable to Bank officers for the period November 2017 to November 2020:
For the Quarter | As per 7th Joint Note/10th BPS | As per 8th Joint Note/11th BPS |
Nov 17 to Jan 18 | 51.60% | 2.66% |
Feb 18 to April 18 | 52.70% | 3.43% |
May 18 to July 18 | 52.90% | 3.57% |
Aug 18 to Oct 18 | 54.10% | 4.41% |
Nov 18 to Jan 19 | 60.70% | 9.03% |
Feb 19 to April 19 | 61.10% | 9.31% |
May 19 to July 19 | 64.50% | 11.69% |
Aug 19 to Oct 19 | 68.10% | 14.21% |
Nov 19 to Jan 20 | 71.70% | 16.73% |
Feb 20 to April 20 | 75.90% | 19.67% |
May 20 to July 20 | 76.10% | 19.81% |
Aug 20 to Oct 20 | 77.50% | 20.79% |
Nov 20 to Jan 21 | 81.80% | 23.80% |
Professional Qualification Pay (PQP):
PQP | Effective from 1.11.2017 | Effective from 1.11.2012 |
1 year after reaching the top of the scale | For passing JAIIB/CAAIB I part and CAIIB : Rs1020 | For passing JAIIB/CAAIB I part and CAIIB :RS 670 |
2 years after reaching the top of the scale | For passing CAIIB(both the Parts):Rs.2550 | For passing CAIIB(both the Parts): Rs.1680 |
Fixed Personal Pay (FPP) for officers on their increment component:
Effective from 1.11.2012 (7th Joint Note ) | Effective from 1.11.2017(8th Joint Note): |
1310/1460/1650/1800/ 1960/2120 | 1990/ 2220/2500/ 2730/2970/ 3220 |
Note: Only officers in the service of the bank on or before 1.11.1993 will be eligible for FPP