Based on the CPI announced, the average index number works out to 7849 (base 1960=100). It means Dearness Allowance for the bank staff will be 374 slabs (26.18% %) or an increase of 34 slabs over the previous Quarter.
Dearness allowance chart for Special Pay for the period February 2021 to April 2021 is as under.
| Revised Special Pay with DA from Feb 2021 to Apr 2021 | ||||||
| Designation | OLD Spl pay | New Spl pay | Fixed all | total | DA on AB | Grand |
| (A) | (B) | A+B | 26.18% | |||
| Bill collector | 390 | 590 | 97 | 687 | 179.79 | 866.55 |
| Armed Gurd. | 390 | 590 | 97 | 687 | 179.79 | 866.55 |
| Daftry | 560 | 850 | 139 | 989 | 259.02 | 1248.42 |
| Head Peon | 740 | 1120 | 184 | 1304 | 341.30 | 1644.98 |
| Electrician | 2040 | 3090 | 507 | 3597 | 941.63 | 4538.39 |
| AC technician | 2040 | 3590 | 589 | 4179 | 1094.00 | 5272.76 |
| Driver | 2370 | 3590 | 589 | 4179 | 1094.00 | 5272.76 |
| Head Mesenger (IOB) | 1630 | 2470 | 405 | 2875 | 752.70 | 3627.78 |
| SWO | 820 | 1250 | 205 | 1455 | 380.92 | 1835.92 |
| Head Cashier | 1280 | 1940 | 318 | 2258 | 591.19 | 2849.35 |
| spl.Asstt. | 1930 | 2920 | 479 | 3399 | 889.83 | 4288.71 |
| Graduation/PQP | 0 | 0 | 0.00 | 0.00 | ||
| After 1 year | 410 | 625 | 103 | 728 | 190.46 | 917.96 |
| After 2 years | 800 | 1215 | 199 | 1414 | 370.25 | 1784.51 |
| After 3 years | 1210 | 1835 | 301 | 2136 | 559.19 | 2695.13 |
| After 4 years | 1620 | 2455 | 403 | 2858 | 748.12 | 3605.7 |
| After 5 years | 2010 | 3045 | 499 | 3544 | 927.92 | 4472.30 |





