| Category | Basic Pay/Slabs | DA Rate (%) |
| 1. Prior to 1-11-92: Current Slabs 2219 | BP up to Rs. 1250 | 1486.73 |
| BP: Rs. 1251–2000 | 1486.73 | |
| BP above Rs. 2000 | 1486.73 | |
| 2. Retired on or after 1-11-92 up to 31-03-98: Current Slabs 2082 | BP up to Rs. 2400 | 728.7 |
| BP: Rs. 2401–3850 | 728.7 | |
| BP above Rs. 3850 | 728.7 | |
| 3. Retired on or after 1-4-98 to 31-10-02: Current Slabs 1442 | BP up to Rs. 3550 | 467.52 |
| BP: Rs. 3551–5650 | 467.52 | |
| BP above Rs. 5650 | 467.52 | |
| 4. Retired on or after 1-11-02: Current Slabs 1797 | For entire Basic Pension Amount | 323.46 |
| 5. Retired on or after 1-11-07: Current Slabs 1660 | For entire Basic Pension Amount | 249 |
| 6. Retired on or after 1-11-12: Current Slabs 1259 | For entire Basic Pension Amount | 125.9 |
| 7. Retired on or after 1-11-17: Current Slabs 781 | For entire Basic Pension Amount | 54.67 |
| 8. Retired on or after 1-11-22 | For entire Basic Pension Amount | 21.13 |





