All India CPI-W General index for April 2026, May 2026 and June 2026 respectively 149.90 150.80 and 151.90. Hence new rate of Dearness Relief for bank Pensioners for the half year August 2026 to January 2027 are as under.
Dearness Relief Rates apply as a percentage of Basic Pension before commutation. (Dearness Relief Rates correspond to pensioners under various BPS based on retirement periods (e.g., 5th BPS ~ pre-1992, up to 12th BPS ~ post-2022).
DA increase percentage:
Retired during 5th BPS: 31.49%
Retired during 6th BPS :16.45%
Retired during 7h BPS :11.28%
Retired during 8th BPS :8.46%
Retired during 9th BPS :7.05%
Retired during10th BPS :4.70%
Retired during 11th BPS :3.29%
Retired during 12th BPS :2.83%
| Category (Retirement Period BPS) | Slabs/Points | DR Rate (% of Basic Pension) |
| Pre-Nov 1992 / 1st Jul 1993 (5th BPS) | 2329 Slabs | Basic × 1560.43% |
| Retired between 01.11.92 and 31.03.98 (6th BPS) | 2192 slabs | Basic × 767.20% |
| Retired between 01.4.98 and 31.10.2002 | 2058 slabs | Basic × 493.92% |
| Retired between 1.11.2002 and 31.10.2007 | 1907slabs | Basic × 343.26% |
| Retired between 01.11.07 and 31.10.2012 | 1770 slabs | Basic × 265.50% |
| Retired between 01.11.2012 and 31.10.2017 | 1369 slabs | Basic × 136.90% |
| 1.11.17 to 31.10.2022 | 891slabs | Basic × 62.37% |
| Retired after 01.11.2022 | 27.83slabs | Basic x27.83% |





