DA chart for bank sub-staff for the Q May-July 2026

The Dearness Allowance (DA) payable to bank employees for the quarter May to July 2026 has been arrived at based on the movement in the **All India Consumer Price Index for Industrial Workers (CPI-IW).

For the reference months January 2026, February 2026, and March 2026, the CPI-IW (General) indices stood at 148.60, 148.50, and 149.10 respectively. The average index for this quarter works out to 148.03, showing an increase of 1.07 points over the previous quarter’s average of 146.96*.

Based on this rise in the CPI-IW average, the **Dearness Allowance payable to bank staff for the quarter May–July 2026 is 25.70%. This DA rate will be applicable on the eligible components of pay as per the prevailing wage settlement.

19500 6558 6379 179  
20165 6774 6590 185  
20830 6990 6800 190  
21495 7207 7010 196  
22160 7423 7221 202  
22990 7693 7483 210  
23820 7962 7746 217  
24650 8232 8008 224  
25480 8502 8271 232  
26310 8772 8533 239  
27300 9094 8846 248  
28290 9416 9159 256  
29280 9738 9472 265  
30270 10059 9785 274  
31440 10440 10155 284  
32610 10820 10525 295  
33780 11200 10895 305  
35125 11638 11321 317  
36470 12075 11746 329  
37815 12512 12171 341  
39160 12950 12597 353  
40505 13387 13022 365  
41850 13824 13448 377  
43195 14261 13873 388  
44540 14699 14298 400  
45885 15136 14724 412  
47230 15573 15149 424  
48575 16010 15574 436  
49920 16448 16000 448  
51265 16885 16425 460  
52610 17322 16850 472  
SPECIAL PAY  
Armed Guard 204 199 6  
Daftary (Senior Office assistant) 294 286 8  
Head Peon (Special Office Assistant) 387 376 11  
Driver 1240 1206 34  
         
         
         
Facebook
Twitter
LinkedIn
Telegram
Comments